Cut 25bps
Market Model 3.0% 1.8%
Fed maintains rate
Market Model 96.0% 94.9%
Octagon AI provides deep research and analysis on prediction markets, combining real-time market data with advanced AI models to deliver actionable insights on event outcomes, probabilities, and market trends.
Get API Access →
| Event | Market | Model | Conf | Volume | |
|---|---|---|---|---|---|
Fed decision in Jun 2026? Top outcome: Cut 25bps | 3.0% | 1.8% | High | $8,393,936.31 | |
VA-10 Republican nominee? Top outcome: Anthony Suttles | 0.0% | 27.0% | High | $0 | |
Highest temperature in Houston on May 20, 2026? Top outcome: 83° or below | 24.0% | 31.9% | High | $7,434.68 | |
Highest temperature in Seattle on May 20, 2026? Top outcome: 74° or above | 1.0% | 0.5% | High | $5,150.37 | |
Who will win the next Nigerian Senate election? Top outcome: APC | 63.0% | 93.2% | High | $196.83 | |
Baltimore vs Tampa Bay Top outcome: Tampa Bay | 53.0% | 56.9% | High | $2,076,627.01 | |
HYPE price range on May 20, 2026 at 5pm EDT? Top outcome: $29 to 29.9999 | 0.0% | 1.0% | High | $0 | |
Who will advance from the CA-22 primary? Top outcome: Randy Villegas | 44.0% | 31.0% | Med | $38,057.63 | |
Game 1: Vegas at Colorado Top outcome: COL Avalanche | 65.0% | 71.9% | High | $241,258.45 | |
Game 1: Cleveland at New York Top outcome: Cleveland | 31.0% | 50.7% | High | $1,825,398.51 | |
Combo Top outcome: yes Atlanta,yes Tampa Bay,yes Philadelphia,yes Cleveland,yes New York M,yes New York Y,yes Kansas City,yes Houston,yes Milwaukee,yes Pittsburgh,yes Colorado,yes Los Angeles A,yes Los Angeles D | 0.2% | 0.1% | Med | $1,322 | |
Combo Top outcome: yes Jalen Brunson: 2+,yes James Harden: 8+,yes New York,yes Jarrett Allen: 10+,yes Jalen Brunson: 30+ | 9.4% | 4.0% | Med | $2,419 | |
Combo Top outcome: yes Evan Mobley: 20+,yes James Harden: 25+,yes Jalen Brunson: 30+,yes Karl-Anthony Towns: 25+,yes Mikal Bridges: 20+,yes New York wins by over 7.5 points,yes Over 221.5 points scored | 1.7% | 0.5% | Med | $9,364 | |
Combo Yes refers to: yes Cincinnati,yes Washington,yes Texas,yes A's,yes Los Angeles D,yes James Harden: 15+,yes Karl-Anthony Towns: 15+ | 1.6% | 1.6% | Med | $5,813 | |
Combo Yes refers to: yes Sean Cuenin,yes Yi Zhou,yes Grigor Dimitrov,yes Kaichi Uchida,yes Rio Noguchi,yes Lautaro Midon,yes Oliver Crawford | 0.2% | 0.5% | Med | $136 | |
Combo Top outcome: yes Josh Hart: 2+,yes Donovan Mitchell: 6+,yes New York,yes Jarrett Allen: 15+ | 3.2% | 1.1% | Med | $1,945 | |
Combo Top outcome: yes Miami,yes Detroit,yes Over 8.5 runs scored,yes Over 7.5 runs scored | 5.2% | 4.7% | High | $39 | |
Combo Top outcome: yes Shai Gilgeous-Alexander: 1+,yes Shai Gilgeous-Alexander: 6+,yes Donovan Mitchell: 20+,yes Evan Mobley: 10+,yes James Harden: 15+,yes Jalen Brunson: 20+,yes Josh Hart: 10+,yes Karl-Anthony Towns: 15+,yes Jalen Williams: 15+,yes Dylan Harper: 10+,yes Victor Wembanyama: 25+,yes Evan Mobley: 6+,yes Karl-Anthony Towns: 8+,yes Victor Wembanyama: 14+,yes Phoenix | 1.0% | 0.3% | Med | $177 | |
Combo Top outcome: yes James Harden: 3+,yes New York,yes Jalen Brunson: 25+,yes Over 209.5 points scored | 17.1% | 8.8% | Med | $1,094 | |
Faria vs Dimitrov Top outcome: Jaime Faria | 49.0% | 42.5% | High | $1,320,368.98 | |
Pro Basketball Champion Top outcome: San Antonio | 38.0% | 39.0% | High | $193,152,759.63 | |
Series Winner: San Antonio (2) vs Oklahoma City (1) Top outcome: San Antonio | 50.0% | 56.0% | High | $25,810,969.36 | |
Combo Top outcome: yes Evan Mobley: 10+,yes James Harden: 15+,yes Jalen Brunson: 20+,yes Karl-Anthony Towns: 15+,yes Evan Mobley: 6+,yes Jarrett Allen: 4+,yes Karl-Anthony Towns: 8+ | 25.1% | 15.2% | Med | $1,139 | |
Combo Top outcome: yes Donovan Mitchell: 4+,yes Jalen Brunson: 10+,yes James Harden: 25+ | 1.5% | 0.5% | Med | $742 | |
Combo Top outcome: yes Manchester United,yes Tie,yes Arsenal,yes Tie,yes Liverpool,yes Manchester City,yes Bournemouth,yes Sunderland,yes Everton,yes West Ham | 1.2% | 0.4% | Med | $3,446 | |
Combo Yes refers to: yes Atlanta,yes Baltimore,yes Cleveland,yes Washington,yes Toronto,yes Kansas City,yes Minnesota,yes Chicago C,yes Texas,yes A's,yes Chicago WS,yes San Francisco | 0.2% | 0.5% | Med | $1,818 | |
Cleveland at New York Top outcome: yes Karl-Anthony Towns: 4+,yes Jalen Brunson: 12+ | 0.6% | 0.0% | Med | $699 | |
Combo Top outcome: yes Donovan Mitchell: 20+,yes Evan Mobley: 10+,yes Jarrett Allen: 10+,yes James Harden: 10+,yes Donovan Mitchell: 2+,yes Evan Mobley: 6+,yes Jarrett Allen: 4+,yes James Harden: 2+ | 28.5% | 18.2% | Med | $83 | |
Combo Yes refers to: yes Roman Andres Burruchaga,yes Sean Cuenin,yes Jaime Faria,yes Rio Noguchi,yes Roberto Carballes Baena,yes Alex Molcan,yes New York,yes Toronto | 0.2% | 0.5% | Med | $454 | |
Combo Yes refers to: yes Boston,yes A's,yes Over 8.5 runs scored,no Over 10.5 runs scored | 5.8% | 5.8% | Med | $80 | |
Cleveland at New York Top outcome: yes James Harden: 6+,yes Evan Mobley: 10+,yes Mikal Bridges: 10+ | 42.3% | 32.3% | Med | $1,972 | |
Who will attend Taylor Swift and Travis Kelce's Wedding? Top outcome: Blake Lively | 18.0% | 8.8% | Med | $97,386.33 | |
What will John Deere say during their next earnings call? Top outcome: Middle East | 20.0% | 4.6% | Med | $914.33 | |
New York J vs Tennessee Top outcome: Tennessee | 77.0% | 69.2% | High | $147.64 | |
NY-03 House winner? Top outcome: Democratic party | 81.0% | 82.3% | High | $3,615.44 | |
Malta Parliamentary Election Winner Top outcome: Labour Party | 93.0% | 100.0% | High | $4,593 | |
Tottenham vs Everton: First Half BTTS Yes refers to: Both Teams To Score - 1st Half | 0.0% | 0.7% | Med | $0 | |
CA-41 House winner? Top outcome: Democratic party | 89.0% | 96.6% | High | $8,483 | |
Will Trump make IVF free? Yes refers to: Before 2029 | 14.0% | 6.6% | Med | $34,509.74 | |
Will the Kids Online Safety Act become law? Yes refers to: Before 2027 | 15.0% | 17.2% | Med | $548.45 | |
Will OpenAI or Anthropic IPO first? Top outcome: Anthropic | 81.0% | 80.0% | Med | $124,032.03 | |
When will Ramp officially announce an IPO? Top outcome: Before Jun 1, 2027 | 29.0% | 26.0% | High | $4,257.8 | |
ND-AL Republican nominee? Top outcome: Alex Balazs | 5.0% | 3.9% | High | $2,564.33 | |
Chelsea vs Tottenham: First Half Total Top outcome: Over 1.5 1H goals scored | 43.0% | 41.6% | High | $27 | |
Game 1: San Antonio at Oklahoma City Top outcome: San Antonio | 33.0% | 25.7% | High | $2,506,950.82 | |
Keir Starmer Out? Top outcome: Before Jul 1, 2026 | 45.0% | 33.4% | High | $2,352,058.67 | |
Kash Patel out as FBI Director? Top outcome: Before Jun 1, 2026 | 7.4% | 5.9% | High | $1,766,723.74 | |
Who will perform at the FIFA World Cup final halftime show? Top outcome: Coldplay | 35.0% | 2.2% | Med | $113,777.56 | |
Rosario vs UCV Top outcome: UCV | 6.0% | 3.7% | High | $805.49 | |
Combo Top outcome: yes Evan Mobley: 15+,yes Jarrett Allen: 15+,yes James Harden: 20+,yes Ausar Thompson: 10+,yes Cade Cunningham: 25+,yes Duncan Robinson: 15+,yes Evan Mobley: 8+,yes Jarrett Allen: 6+,yes Ausar Thompson: 6+ | 0.2% | 0.1% | Med | $7,030 | |
Cleveland at Detroit Top outcome: yes Cade Cunningham: 3+,yes Donovan Mitchell: 25+,yes Cleveland wins by over 4.5 points | 7.3% | 5.6% | Med | $17,049 | |
Combo Top outcome: yes Donovan Mitchell: 20+,yes Detroit wins by over 4.5 points | 37.9% | 24.1% | Med | $34,518 | |
Combo Top outcome: yes Cade Cunningham: 8+,yes James Harden: 20+,yes Duncan Robinson: 10+,yes Tobias Harris: 20+,yes James Harden: 4+,yes Over 205.5 points scored | 2.6% | 15.2% | High | $3,660 | |
Combo Top outcome: yes Donovan Mitchell: 1+,yes James Harden: 1+,yes Cade Cunningham: 1+,yes Over 196.5 points scored | 57.9% | 52.5% | High | $3,002 | |
Combo Top outcome: yes Cade Cunningham: 1+,yes Evan Mobley: 10+,yes James Harden: 15+,yes Over 199.5 points scored | 42.3% | 32.4% | Med | $8,979 | |
Combo Top outcome: yes Cade Cunningham: 6+,yes Tobias Harris: 2+,yes Donovan Mitchell: 25+,yes James Harden: 20+,yes Cade Cunningham: 20+,yes Duncan Robinson: 10+,yes Donovan Mitchell: 4+,yes Jalen Duren: 6+,yes Tobias Harris: 6+ | 1.6% | 0.5% | Med | $1,352 | |
Combo Top outcome: yes James Harden: 1+,yes Cade Cunningham: 2+,yes Donovan Mitchell: 20+,yes Evan Mobley: 10+,yes Cade Cunningham: 25+,yes Jalen Duren: 10+,yes Cleveland,yes Over 199.5 points scored | 6.2% | 9.2% | High | $1,945 | |
Combo Top outcome: yes Cade Cunningham: 3+,yes Cade Cunningham: 30+,yes Jalen Duren: 20+,yes Jalen Duren: 10+,yes Ausar Thompson: 1+ | 1.7% | 0.5% | Med | $750 | |
Combo Top outcome: yes James Harden: 1+,yes Cade Cunningham: 6+,yes James Harden: 15+,yes Cade Cunningham: 20+,yes Cade Cunningham: 2+,yes Detroit wins by over 4.5 points,yes Over 205.5 points scored | 14.7% | 7.2% | Med | $1,278 | |
Combo Top outcome: yes Cade Cunningham: 4+,yes Dennis Schröder: 4+,yes Evan Mobley: 20+,yes Duncan Robinson: 15+,yes Tobias Harris: 8+ | 0.4% | 0.1% | Med | $27,024 | |
San Diego vs Seattle Top outcome: yes San Diego,no Over 14.5 runs scored,yes Detroit | 14.6% | 13.5% | Med | $3,527 | |
Combo Top outcome: yes Donovan Mitchell: 2+,yes James Harden: 2+,yes Cade Cunningham: 2+,yes Cade Cunningham: 6+,yes Donovan Mitchell: 20+,yes Evan Mobley: 10+,yes Jarrett Allen: 10+,yes James Harden: 20+,yes Cade Cunningham: 20+,yes Duncan Robinson: 10+,yes Jalen Duren: 10+,yes Donovan Mitchell: 2+,yes Evan Mobley: 6+,yes James Harden: 2+ | 2.6% | 0.9% | Med | $244 | |
Combo Top outcome: yes Seattle,yes George Kirby: 5+,no Over 7.5 runs scored | 20.1% | 16.4% | Med | $970 | |
Combo Top outcome: yes Cade Cunningham: 3+,yes Dennis Schröder: 3+,yes Jalen Duren: 2+,yes James Harden: 20+,yes Cade Cunningham: 30+,yes James Harden: 5+,yes Tobias Harris: 6+,yes Over 211.5 points scored | 1.0% | 0.8% | High | $1,259 | |
Adelaide Crows vs Hawthorn Hawks Top outcome: Hawthorn Hawks | 66.0% | 77.5% | High | $376.01 | |
Combo Top outcome: yes George Kirby: 5+,yes Seattle wins by over 1.5 runs | 28.3% | 24.2% | Med | $712 | |
Cleveland at Detroit Top outcome: yes James Harden: 10+,yes Jarrett Allen: 15+,yes Jalen Duren: 15+,yes Jarrett Allen: 10+,yes Jalen Duren: 10+ | 0.6% | 0.0% | Med | $2,505 | |
Cleveland at Detroit Top outcome: yes James Harden: 3+,yes Cade Cunningham: 4+,yes Duncan Robinson: 3+,yes Tobias Harris: 1+,yes Cade Cunningham: 9+,yes Donovan Mitchell: 20+,yes James Harden: 20+,yes Cade Cunningham: 25+,yes Ausar Thompson: 6+,yes Tobias Harris: 6+ | 0.5% | 0.2% | Med | $4,004 | |
Combo Top outcome: yes Donovan Mitchell: 30+,yes Cade Cunningham: 25+,yes Jalen Duren: 20+,yes Detroit wins by over 10.5 points,yes Over 220.5 points scored | 0.4% | 0.1% | Med | $13,516 | |
Combo Top outcome: yes San Francisco,yes Dodgers wins by over 4.5 runs,yes Aaron Rai | 19.2% | 15.6% | Med | $2,502 | |
Combo Top outcome: no Chicago C wins by over 1.5 runs,yes Los Angeles D wins by over 1.5 runs,no Cleveland wins by over 5.5 points | 59.4% | 58.2% | Med | $32 | |
Cleveland at Detroit Top outcome: yes James Harden: 2+,yes Cade Cunningham: 2+,yes Duncan Robinson: 2+,yes James Harden: 20+,yes Duncan Robinson: 10+,yes Evan Mobley: 6+,yes Ausar Thompson: 6+ | 6.3% | 0.0% | Med | $434 | |
Cleveland at Detroit Top outcome: yes Cade Cunningham: 8+,yes Cade Cunningham: 25+,yes Tobias Harris: 15+,yes Over 205.5 points scored | 15.7% | 20.8% | High | $399 | |
Combo Top outcome: yes Arizona,yes Los Angeles D,no Over 7.5 runs scored | 27.1% | 25.6% | Med | $1,503 | |
San Francisco vs A's Top outcome: yes A's wins by over 1.5 runs,no Over 9.5 runs scored | 17.8% | 14.4% | Med | $17,052 | |
Combo Top outcome: yes Oklahoma City,yes Donovan Mitchell: 20+,yes Evan Mobley: 10+,yes James Harden: 15+,yes Cade Cunningham: 20+,yes De'Aaron Fox: 10+,yes Stephon Castle: 10+,yes Victor Wembanyama: 15+,yes Detroit | 9.4% | 4.0% | Med | $100 | |
Cleveland at Detroit Top outcome: yes Donovan Mitchell: 2+,yes James Harden: 2+,yes Tobias Harris: 2+,yes Evan Mobley: 10+,yes James Harden: 15+,yes Jalen Duren: 10+,yes Evan Mobley: 6+,yes Cade Cunningham: 4+,yes Detroit,no Over 220.5 points scored | 4.4% | 2.2% | High | $336 | |
Combo Top outcome: no Over 14.5 runs scored,no Over 13.5 runs scored,no Over 13.5 runs scored,no Over 220.5 points scored | 42.3% | 40.7% | High | $45 | |
Combo Top outcome: yes Jordan Spieth,yes Scottie Scheffler,yes Sahith Theegala,yes Xander Schauffele | 5.7% | 2.1% | Med | $203,507 | |
College Basketball: Purdue Total Wins Top outcome: 15+ wins | 0.0% | 12.0% | High | $0 | |
Elizabeth MacDonough out as Parliamentarian in 2026? Yes refers to: Yes
| 17.0% | 13.5% | Med | $7,688.02 | |
Punjab Kings vs Royal Challengers Bengaluru Top outcome: Punjab Kings | 20.0% | 9.7% | High | $7,533,636.41 | |
Manchester United vs Nottingham Top outcome: Manchester United | 77.0% | 78.2% | High | $919,836.11 | |
Game 7: Cleveland at Detroit: Total Points Top outcome: Over 205.5 points scored | 51.0% | 43.4% | High | $966,288.73 | |
Game 7: Montreal Canadiens vs Buffalo Sabres Top outcome: Buffalo Sabres | 54.0% | 55.2% | High | $725,828.94 | |
PGA Championship: Top 10 Finishers Top outcome: Scottie Scheffler | 46.0% | 43.0% | Med | $3,847,231.05 | |
PGA Championship: Top 20 Finishers Top outcome: Scottie Scheffler | 77.0% | 71.4% | Med | $4,656,971.99 | |
PGA Championship: Top 5 Finishers Top outcome: Scottie Scheffler | 28.0% | 16.4% | Med | $3,191,495.32 | |
Pro Basketball Finals Matchup Top outcome: Oklahoma City vs New York | 35.1% | 48.0% | High | $5,353,925.78 | |
| 5.0% | 2.2% | Med | $29,608.01 | ||
Florida Senate winner? Top outcome: Democratic party | 18.0% | 13.6% | High | $71,840.41 | |
2026 Crunchyroll Anime Award for Best Character Design? Top outcome: Gachiakuta | 70.0% | 54.7% | High | $2,048.68 | |
Marseille vs Stade Rennais Top outcome: Stade Rennais | 29.0% | 26.0% | High | $7,556.1 | |
NY-05 Republican nominee? Top outcome: Alexandria Foxworth | 0.0% | 53.1% | High | $0 | |
Fulham vs Newcastle: Team Total Top outcome: Fulham over 0.5 goals | 0.0% | 12.0% | High | $0 | |
Austria at Latvia Top outcome: Austria | 0.0% | 50.0% | High | $0 | |
Netflix MMA Special: Rousey vs Carano Top outcome: Gina Carano | 18.0% | 12.0% | High | $6,136,869.3 | |
Netflix MMA Special: Diaz vs Perry Top outcome: Nate Diaz | 41.0% | 32.8% | High | $2,499,882.34 | |
Zwolle vs Feyenoord: Total Goals Top outcome: Over 1.5 goals scored | 0.0% | 12.0% | High | $0 | |
ATP Rome Winner: Sinner vs Ruud Top outcome: Jannik Sinner | 86.0% | 86.9% | High | $753,606.33 | |
Game 6: Buffalo at Montreal Top outcome: MTL Canadiens | 62.0% | 67.6% | High | $714,641.72 | |
Jenson Brooksby vs Casper Ruud: Game Spread Top outcome: Casper Ruud -3.5 games | 64.0% | 46.7% | High | $12.69 | |
Will Trump declare an election emergency? Top outcome: Before Nov 4, 2026 | 25.0% | 9.3% | High | $33,192.06 | |
Alejandro Tabilo vs Stan Wawrinka: Exact Match Score Top outcome: Stan Wawrinka wins 2-1 | 21.0% | 88.0% | High | $22.77 | |
FA Cup Final: Chelsea vs Manchester City Top outcome: Manchester City | 56.0% | 74.9% | High | $1,660,284.52 | |
Game 7: Cleveland vs Detroit Top outcome: Detroit | 65.0% | 70.8% | High | $3,301,531.61 | |
Will Elon win his case against OpenAI? Yes refers to: Before 2027 | 21.0% | 16.2% | Med | $1,209,226.19 | |
Aaron Boone: Out by Date Top outcome: Out before Sep 1, 2026 | 2.0% | 1.6% | High | $656.49 | |
Jayson Tatum's Next Team Top outcome: Stays with Boston or Retires | 96.0% | 68.5% | High | $4,801.87 | |
What will the announcers say during Rousey vs Carano Top outcome: Choke / Choked / Chokehold | 50.0% | 41.1% | Med | $906.59 | |
What will Trump say during his keynote address at Coast Guard Academy Commencement? Top outcome: Crypto / Bitcoin | 3.0% | 1.0% | Med | $3,836.05 | |
| 44.0% | 53.7% | Med | $3,416.1 | ||
Colo-Colo vs Nublense Top outcome: Nublense | 16.0% | 17.6% | High | $34 | |
Which Companies will officially announce an IPO this year? Top outcome: SpaceX | 99.0% | 96.7% | Med | $1,513,469.52 | |
When will SpaceX officially announce an IPO? Top outcome: Before Jun 1, 2026 | 13.0% | 15.9% | High | $5,285,648.42 | |
Al Ahli Saudi vs Al-Kholood Top outcome: Al Ahli Saudi | 80.0% | 80.9% | High | $3,608.64 | |
New York M pro baseball wins this season? Top outcome: 90+ wins | 10.0% | 5.0% | High | $47,564.26 | |
Djere vs Nava Top outcome: Emilio Nava | 46.0% | 48.2% | High | $63,277.71 | |
Will Justin Bieber have a #1 hit this year? Yes refers to: By Dec 27, 2026 | 15.0% | 22.2% | Med | $78,818.31 | |
Will Ye and Travis Scott release a joint album this year? Yes refers to: Kanye West (Ye) and Travis Scott | 24.0% | 22.4% | Med | $17,105.26 | |
Brazil unemployment rate in April Top outcome: Above 5.9% | 34.0% | 36.1% | High | $3,620.18 | |
New York Attorney General winner? Top outcome: Democratic party | 94.0% | 96.8% | High | $16,096 | |
Who will win the Attorney General race in Nebraska? Top outcome: Republican party | 95.2% | 95.6% | High | $412.7 | |
Furthest Stage Advanced to by Any African Nation Top outcome: Semifinals | 14.0% | 3.2% | High | $1 | |
Who will release a new album in 2026? Top outcome: Billie Eilish | 31.0% | 18.6% | Med | $282,904.69 | |
Who will headline the Pro Football Championship Halftime Show? Top outcome: Kanye West / Ye | 7.0% | 2.7% | Med | $81,729.73 | |
Eindhoven vs Enschede Top outcome: Enschede | 31.0% | 34.9% | High | $5 | |
WTA Rome Winner Top outcome: Elina Svitolina | 42.0% | 49.3% | High | $197,883.43 | |
Vermont Senate winner? (2028) Top outcome: Republican party | 7.0% | 3.1% | High | $6,374 | |
Carreno Busta vs Munar Top outcome: Jaume Munar | 60.0% | 56.1% | High | $32,829.51 | |
Molcan vs Griekspoor Top outcome: Alex Molcan | 56.0% | 59.3% | High | $36,182.95 | |
Game 6: San Antonio at Minnesota Top outcome: San Antonio | 66.0% | 81.4% | High | $2,049,177.1 | |
Game 6: Detroit at Cleveland Top outcome: Detroit | 40.0% | 19.2% | High | $1,524,555.17 | |
Roma vs Lazio: First Half Winner Top outcome: Roma | 50.0% | 93.0% | High | $19 | |
Cerundolo vs Burruchaga Top outcome: Roman Andres Burruchaga | 1.0% | 2.3% | High | $1,082,240.41 | |
What will Trump say during his Bilateral Tea with the President of China? Top outcome: Event does not qualify | 3.0% | 1.0% | Med | $1,027,530.98 | |
What will Drake say in Iceman? Top outcome: A$AP | 14.0% | 6.7% | Med | $989,815.01 | |
How high will Bitcoin get in May? Top outcome: Above $85,000.00 | 45.0% | 31.6% | High | $989,699.38 | |
Eastern Conference Finals Winner? Top outcome: Buffalo Sabres | 6.0% | 4.0% | High | $3,664,330.63 | |
Who will be featured on 'Iceman'? Top outcome: Future | 99.0% | 100.0% | Med | $7,261,725.01 | |
Will Democrats hold a midterm convention? Yes refers to: Before Nov 3, 2026 | 1.0% | 0.6% | Med | $12,975.76 | |
Las Vegas vs Connecticut Top outcome: Las Vegas wins by over 14.5 points | 53.0% | 59.2% | High | $1,203.37 | |
Idaho Republican Senate nominee? Top outcome: Jim Risch | 97.2% | 96.8% | High | $3,146.77 | |
Djurgarden vs Sirius Top outcome: Djurgarden | 0.0% | 35.4% | High | $0 | |
Victor Wembanyama to Record a Quadruple Double this Season Yes refers to: Victor Wembanyama | 3.0% | 1.9% | Med | $827,591.46 | |
Pro Baseball: Inside-The-Park Home Runs Top outcome: 8+ inside-the-park home runs | 63.0% | 45.0% | High | $5,363.84 | |
Scramin do Lago vs Bruna Top outcome: Joao Vitor Scramin do Lago | 21.0% | 18.0% | High | $244.16 | |
Del Pino vs Tsitsipas Top outcome: Pavlos Tsitsipas | 37.0% | 30.0% | High | $1,119.63 | |
Rinderknech vs Damm Jr Top outcome: Arthur Rinderknech | 64.0% | 62.6% | High | $36,004 | |
Ruud vs Darderi Top outcome: Luciano Darderi | 27.0% | 13.6% | High | $10,515.07 | |
Louisiana Democratic Senate nominee? Top outcome: Jamie Davis | 86.0% | 85.0% | High | $17,160.22 | |
Baez vs Carreno Busta Top outcome: Sebastian Baez | 61.0% | 64.0% | High | $33,352.33 | |
Game 6: Vegas at Anaheim Top outcome: ANA Ducks | 50.0% | 49.5% | High | $234,175.85 | |
Game 5: Montreal at Buffalo Top outcome: MTL Canadiens | 48.0% | 45.3% | High | $218,370.95 | |
La Velada del Año VI: Gero Arias vs Viruzz Top outcome: Gero Arias | 68.0% | 60.8% | High | $143.16 | |
2026 World Cup game played in Mexico Yes refers to: Yes | 99.0% | 99.6% | Med | $11,269.03 | |
Racing Club vs Cerro Largo Top outcome: Cerro Largo | 0.0% | 27.5% | High | $0 | |
Eastern Conference Champion Top outcome: New York | 70.0% | 66.0% | High | $30,319,144.03 | |
Martin Landaluce vs Daniil Medvedev: Total Games Top outcome: Over 21.5 games | 55.0% | 48.0% | High | $730.83 | |
Lyon OU vs Aviron Bayonne Top outcome: Tie | 7.0% | 93.0% | High | $8 | |
NASCAR NASCAR All-Star Race: Fastest Lap Top outcome: Cole Custer | 1.0% | 1.1% | High | $4,396.01 | |
1st Round 3-Ball: Campbell/Bezuidenhout/Schenk Top outcome: Christiaan Bezuidenhout beats Campbell and Schenk | 49.0% | 100.0% | High | $29.55 | |
Charaeva vs Korpatsch Top outcome: Tamara Korpatsch | 49.0% | 41.5% | High | $6,293.57 | |
Keys vs Rakotomanga Rajaonah Top outcome: Tiantsoa Sarah Rakotomanga Rajaonah | 9.0% | 6.8% | High | $187.54 | |
Pro Baseball: 50+ Home Run Season Top outcome: Aaron Judge | 56.0% | 56.0% | Med | $18,770.35 | |
Sasnovich vs Blinkova Top outcome: Anna Blinkova | 36.0% | 30.4% | High | $487.7 | |
Swiatek vs Svitolina Top outcome: Elina Svitolina | 24.0% | 19.0% | High | $9,026.84 | |
Cirstea vs Gauff Top outcome: Sorana Cirstea | 32.0% | 25.2% | High | $51,380.91 | |
Landaluce vs Medvedev Top outcome: Martin Landaluce | 30.0% | 25.8% | High | $38,029.59 | |
Sinner vs Rublev Top outcome: Andrey Rublev | 5.0% | 3.8% | High | $231,546.12 | |
USA: Stage of Elimination Top outcome: Runner-Up | 2.0% | 2.5% | High | $624.14 | |
Will Trump expand the H1-B program? Yes refers to: Before 2029 | 25.0% | 17.1% | Med | $119,256.66 | |
College Football: USC Total Wins Top outcome: 10+ wins | 0.0% | 12.0% | High | $0 | |
Cleveland at Detroit: Rebounds Top outcome: Jalen Duren: 6+ | 88.0% | 91.3% | High | $29,008.22 | |
San Antonio at Minnesota: Rebounds Top outcome: Jaden McDaniels: 6+ | 46.0% | 86.9% | High | $476.83 | |
What will the US tariff rate on the EU be on July 1? Top outcome: Between 10% and 19.99% | 78.0% | 81.1% | High | $11,568.67 | |
Seattle vs Toronto Top outcome: Dominique Malonga: 10+ | 73.0% | 61.2% | High | $6.72 | |
Who will win the Attorney General race in Idaho? Top outcome: Republican party | 96.0% | 95.0% | High | $633 | |
Series Winner: Minnesota (6) vs San Antonio (2) Top outcome: Minnesota | 9.0% | 5.7% | High | $8,608,559.89 | |
Will the U.S. confirm that aliens exist? Top outcome: Before 2027 | 17.5% | 8.2% | High | $19,585,418.43 | |
Series Winner: Vegas Golden Knights vs Anaheim Ducks Top outcome: Anaheim Ducks | 21.0% | 16.2% | High | $883,828.88 | |
Pro Baseball Players Drafted Top 10 Top outcome: Jacob Lombard | 89.0% | 85.5% | Med | $27 | |
Number of tornadoes in May 2026? Top outcome: Above 200 | 66.0% | 66.8% | High | $19,461.81 | |
Doosan Bears vs Kia Tigers: Spread Top outcome: Doosan Bears wins by over 2.5 runs | 35.0% | 17.6% | Med | $165.42 | |
Connecticut Attorney General winner? Top outcome: Democratic party | 94.5% | 92.8% | High | $570 | |
Will Trump establish nationwide concealed carry? Yes refers to: Before Jan 4, 2027 | 9.0% | 8.4% | Med | $8,744.01 | |
Nebraska Governor winner? Top outcome: Democratic | 15.0% | 8.9% | High | $13,415.85 | |
Luke Humphries vs Stephen Bunting Top outcome: Stephen Bunting | 36.0% | 93.0% | High | $5.31 | |
Vasco da Gama vs Paysandu Top outcome: Paysandu | 15.0% | 11.9% | High | $108.38 | |
Confianca vs Gremio: Spread Top outcome: Confianca wins by over 2.5 goals | 4.0% | 0.0% | Med | $23.33 | |
Hanwha Eagles vs Kiwoom Heroes: Total Runs Top outcome: Over 9.5 runs scored | 0.0% | 12.0% | High | $0 | |
Pennsylvania Senate winner? (2028) Top outcome: Republican party | 26.0% | 26.2% | High | $5,485.63 | |
Will Eric Adams go on Dancing with the Stars this year? Yes refers to: Eric Adams | 11.0% | 7.1% | Med | $914.26 | |
Series Winner: Minnesota Wild vs Colorado Avalanche Top outcome: Minnesota Wild | 6.0% | 4.6% | High | $1,090,617.13 | |
Will a bill curbing pharmaceutical monopolies become law? Yes refers to: Before Jan 4, 2027 | 17.0% | 17.0% | Med | $1,958.96 | |
2Pac Streams in 2026 Top outcome: Above 3.6B | 45.0% | 39.6% | High | $32 | |
AL-04 Democratic nominee? Top outcome: Amanda Pusczek | 36.0% | 73.8% | High | $4,400.14 | |
Glitch FC vs Super Ninos Top outcome: Glitch FC | 0.0% | 26.4% | High | $0 | |
Wildcard Gaming vs. FaZe Clan: Map 1 Top outcome: Wildcard Gaming | 41.0% | 88.0% | High | $3 | |
Seattle vs Los Angeles G: BTTS Yes refers to: Both Teams To Score | 0.0% | 0.8% | Med | $0 | |
Kifisia vs Atromitos Athinon Top outcome: Atromitos Athinon | 32.0% | 45.6% | High | $22.91 | |
Llamas Ruiz vs Medvedev Top outcome: Daniil Medvedev | 63.0% | 79.3% | High | $2,764,152.11 | |
Who will win the Nobel Peace Prize? Top outcome: Donald Trump | 4.0% | 1.5% | Med | $486,231.6 | |
Tiafoe vs Pellegrino Top outcome: Frances Tiafoe | 10.0% | 8.6% | High | $1,336,456.8 | |
Who will be on the cover of Rolling Stone in 2026? Top outcome: Charli XCX | 54.0% | 41.8% | Med | $13,293.14 | |
Gauff vs Jovic Top outcome: Coco Gauff | 76.0% | 75.2% | High | $2,884,528.46 | |
FL-13 House winner? Top outcome: Republican party | 73.0% | 84.2% | High | $3,687 | |
