Earnings Markets

Expired Markets (28)
Event Market Model Conf Volume
1.0% 0.3% Med $27,567.2
20.0% 4.6% Med $914.33
56.0% 61.4% Med $1,823.55
What will Lyft say during their next earnings call?
What will Lyft say during their next earnings call?
Top outcome: Oil / Gas / Gasoline
1.0% 0.5% Med $95,043.24
What will Shopify say during their next earnings call?
What will Shopify say during their next earnings call?
Top outcome: Repurchase / Buyback
69.0% 55.8% Med $623.59
56.0% 44.1% Med $13,464.1
57.0% 45.3% Med $2,148.69
What will Uber say during their next earnings call?
What will Uber say during their next earnings call?
Top outcome: Oil / Gas / Gasoline
63.0% 52.4% Med $4,918.54
41.0% 26.4% Med $743.12
64.0% 49.6% Med $646.86
23.0% 17.2% Med $9,324.96
35.0% 22.2% Med $2,924.32
11.0% 4.6% Med $9,169.1
77.0% 66.4% Med $1,346.09
51.0% 38.5% Med $7,260.12
92.0% 91.8% Med $1,298.78
69.0% 68.9% Med $2,844.41
62.0% 45.2% Med $14,210.38
43.0% 30.0% Med $3,820.03
21.0% 8.1% Med $14,534.96
97.0% 96.6% Med $8,121.22
96.0% 92.9% Med $15,969.44
90.0% 86.8% Med $20,110.46
74.0% 66.0% Med $32,047.43
10.0% 2.8% Med $83,876.1
24.0% 13.0% Med $4,423.73
59.0% 47.6% Med $32,709.77
Med $5,770,836