Earnings Markets

Active Markets (24)

Event Market Model Conf Volume
What will Shopify say during their next earnings call?
What will Shopify say during their next earnings call?
Top outcome: Repurchase / Buyback
69.0% 55.8% Med $623.59 Refresh
What will Lyft say during their next earnings call?
What will Lyft say during their next earnings call?
Top outcome: Oil / Gas / Gasoline
72.0% 55.8% Med $1,238.57 Refresh
56.0% 44.1% Med $13,464.1 Refresh
57.0% 45.3% Med $2,148.69 Refresh
What will Uber say during their next earnings call?
What will Uber say during their next earnings call?
Top outcome: Oil / Gas / Gasoline
63.0% 52.4% Med $4,918.54 Refresh
41.0% 26.4% Med $743.12 Refresh
64.0% 49.6% Med $646.86 Refresh
23.0% 17.2% Med $9,324.96 Refresh
35.0% 22.2% Med $2,924.32 Refresh
11.0% 4.6% Med $9,169.1 Refresh
77.0% 66.4% Med $1,346.09 Refresh
51.0% 38.5% Med $7,260.12 Refresh
92.0% 91.8% Med $1,298.78 Refresh
69.0% 68.9% Med $2,844.41 Refresh
62.0% 45.2% Med $14,210.38 Refresh
43.0% 30.0% Med $3,820.03 Refresh
21.0% 8.1% Med $14,534.96 Refresh
97.0% 96.6% Med $8,121.22 Refresh
96.0% 92.9% Med $15,969.44 Refresh
90.0% 86.8% Med $20,110.46 Refresh
74.0% 66.0% Med $32,047.43 Refresh
10.0% 2.8% Med $83,876.1 Refresh
24.0% 13.0% Med $4,423.73 Refresh
59.0% 47.6% Med $32,709.77 Refresh
Expired Markets (1)
Event Market Model Conf Volume
Med $5,770,836