Lithium close price on Apr 17, 2026?
Short Answer
1. Executive Verdict
- Codelco-SQM deal adds 300k tons lithium carbonate equivalent from 2026.
- CATL and BYD are expected to scale sodium-ion battery production.
- Increased sodium-ion battery output could reduce future lithium demand.
- Codelco-SQM partnership establishes a state-controlled joint lithium venture.
- China saw sustained drawdown of lithium carbonate inventories in Q4 2025.
Who Wins and Why
| Outcome | Market | Model | Why |
|---|---|---|---|
| above ¥166249.99 | 80.0% | 74.3% | Increased lithium supply from Chile and rising sodium-ion battery adoption may reduce prices in 2026. |
| above ¥165999.99 | 81.0% | 75.5% | Increased lithium supply from Chile and rising sodium-ion battery adoption may reduce prices in 2026. |
| above ¥165499.99 | 66.0% | 80.4% | Increased lithium supply from Chile and rising sodium-ion battery adoption may reduce prices in 2026. |
| above ¥165749.99 | 85.0% | 80.4% | Increased lithium supply from Chile and rising sodium-ion battery adoption may reduce prices in 2026. |
| above ¥165249.99 | 68.0% | 80.4% | Increased lithium supply from Chile and rising sodium-ion battery adoption may reduce prices in 2026. |
2. Market Behavior & Price Dynamics
Historical Price (Probability)
3. Significant Price Movements
Notable price changes detected in the chart, along with research into what caused each movement.
📈 April 15, 2026: 53.0pp spike
Price increased from 44.0% to 97.0%
Outcome: above ¥156749.99
4. Market Data
Contract Snapshot
This market resolves to Yes if the daily close price for lithium on April 17, 2026, is above 168999.99 CNY/metric ton; otherwise, it resolves to No. The outcome is verified by Trading Economics - Lithium, with the settlement value rounded to 0 decimal places, using the latest available close price if no specific value is reported. Trading closes at 5:00 PM EDT on April 17, 2026, with a projected payout at 6:00 PM EDT.
Available Contracts
Market options and current pricing
| Outcome bucket | Yes (price) | No (price) | Last trade probability |
|---|---|---|---|
| above ¥156749.99 | $0.99 | $0.06 | 97% |
| above ¥156999.99 | $0.99 | $0.06 | 97% |
| above ¥157249.99 | $0.99 | $0.06 | 97% |
| above ¥158749.99 | $0.99 | $0.08 | 95% |
| above ¥160499.99 | $0.99 | $0.08 | 95% |
| above ¥156499.99 | $0.99 | $0.07 | 92% |
| above ¥157749.99 | $0.99 | $0.06 | 92% |
| above ¥158499.99 | $0.99 | $0.07 | 92% |
| above ¥157499.99 | $0.99 | $0.06 | 91% |
| above ¥158999.99 | $0.99 | $0.08 | 89% |
| above ¥159249.99 | $0.94 | $0.08 | 89% |
| above ¥159749.99 | $0.99 | $0.08 | 86% |
| above ¥165749.99 | $0.86 | $0.16 | 85% |
| above ¥160999.99 | $0.99 | $0.09 | 84% |
| above ¥163249.99 | $0.96 | $0.11 | 84% |
| above ¥165999.99 | $0.82 | $0.19 | 81% |
| above ¥159999.99 | $0.99 | $0.08 | 80% |
| above ¥166249.99 | $0.84 | $0.22 | 80% |
| above ¥167249.99 | $0.76 | $0.30 | 74% |
| above ¥167499.99 | $0.72 | $0.32 | 72% |
| above ¥165249.99 | $0.90 | $0.12 | 68% |
| above ¥167749.99 | $0.68 | $0.35 | 68% |
| above ¥165499.99 | $0.88 | $0.13 | 66% |
| above ¥168249.99 | $0.64 | $0.42 | 61% |
| above ¥164749.99 | $0.94 | $0.14 | 60% |
| above ¥166499.99 | $0.80 | $0.22 | 60% |
| above ¥166749.99 | $0.85 | $0.26 | 58% |
| above ¥167999.99 | $0.66 | $0.38 | 53% |
| above ¥166999.99 | $0.83 | $0.28 | 52% |
| above ¥168999.99 | $0.54 | $0.52 | 35% |
| above ¥169499.99 | $0.48 | $0.59 | 35% |
| above ¥168499.99 | $0.60 | $0.45 | 34% |
| above ¥168749.99 | $0.57 | $0.49 | 31% |
| above ¥169749.99 | $0.44 | $0.63 | 27% |
| above ¥157999.99 | $0.99 | $0.07 | 0% |
| above ¥158249.99 | $0.99 | $0.07 | 0% |
| above ¥159499.99 | $0.99 | $0.08 | 0% |
| above ¥160249.99 | $0.99 | $0.08 | 0% |
| above ¥160749.99 | $0.99 | $0.09 | 0% |
| above ¥161249.99 | $0.98 | $0.09 | 0% |
| above ¥161499.99 | $0.98 | $0.09 | 0% |
| above ¥161749.99 | $0.98 | $0.09 | 0% |
| above ¥161999.99 | $0.98 | $0.09 | 0% |
| above ¥162249.99 | $0.98 | $0.09 | 0% |
| above ¥162499.99 | $0.97 | $0.10 | 0% |
| above ¥162749.99 | $0.97 | $0.10 | 0% |
| above ¥162999.99 | $0.97 | $0.10 | 0% |
| above ¥163499.99 | $0.96 | $0.11 | 0% |
| above ¥163749.99 | $0.96 | $0.12 | 0% |
| above ¥163999.99 | $0.96 | $0.12 | 0% |
| above ¥164249.99 | $0.97 | $0.10 | 0% |
| above ¥164499.99 | $0.97 | $0.10 | 0% |
| above ¥164999.99 | $0.95 | $0.14 | 0% |
| above ¥169249.99 | $0.55 | $0.56 | 0% |
| above ¥169999.99 | $0.43 | $0.66 | 0% |
| above ¥170249.99 | $0.41 | $0.70 | 0% |
| above ¥170499.99 | $0.37 | $0.73 | 0% |
| above ¥170749.99 | $0.34 | $0.76 | 0% |
| above ¥170999.99 | $0.31 | $0.79 | 0% |
| above ¥171249.99 | $0.29 | $0.82 | 0% |
Market Discussion
Limited public discussion available for this market.
5. What are Albemarle's and SQM's Project Production Timelines?
| Albemarle Kings Mountain Production Start | 2029 (Albemarle Q4 2024 results) [^] |
|---|---|
| SQM Salar Futuro Phase 1 Production Start | Late 2028 (SQM Q4 2024 investor reports) [^] |
| Q1 2026 Production (Both Projects) | None projected (Albemarle [^], SQM [^]) |
6. What Percentage of CATL & BYD 2025 Output is Sodium-ion?
| CATL Sodium-ion Mass Production | End of 2025 [^] |
|---|---|
| BYD Potential Sodium-ion Capacity | Up to 30 GWh/year [^] |
| CATL Projected 2025 Global EV Battery Market Share | 39.2% [^] |
7. What are the key terms of the Codelco-SQM lithium deal?
| Codelco's Ownership in JV | 50% + 1 share [^] |
|---|---|
| Variable Royalty Rate (2026-2030) | 13.2% to 19.4% of sales [^] |
| Fixed Royalty Rate (2031-2060) | 16% of sales [^] |
8. What is North America's Recycled Lithium Carbonate Capacity in 2025?
| Ascend Elements Q4 2025 Production | Over 1,000 tpy battery-grade lithium carbonate (by end of Q4 2025) [^], [^] |
|---|---|
| Li-Cycle Black Mass Processing Capacity | 35,000 tpa black mass processing capacity (Rochester Hub) [^], [^] |
| Redwood Materials Lithium Carbonate Output | Specific Q4 2025 production output not detailed [^], [^] |
9. How Did China's Lithium Carbonate Inventories Trend in Q4 2025?
| Q4 2025 Inventory Trend | Slow, sustained drawdown [^] |
|---|---|
| Inventories End-2025 | Approximately 60,000-70,000 tonnes [^] |
| Oversupply Threshold | Did not breach 100,000 tonnes [^] |
10. What Could Change the Odds
Key Catalysts
Key Dates & Catalysts
- Expiration: April 24, 2026
- Closes: April 17, 2026
11. Decision-Flipping Events
- Trigger: Catalyst analysis unavailable.
13. Historical Resolutions
Historical Resolutions: 20 markets in this series
Outcomes: 0 resolved YES, 20 resolved NO
Recent resolutions:
- KXLITHIUMW-26APR1017-T163249.99: NO (Apr 10, 2026)
- KXLITHIUMW-26APR1017-T162999.99: NO (Apr 10, 2026)
- KXLITHIUMW-26APR1017-T162749.99: NO (Apr 10, 2026)
- KXLITHIUMW-26APR1017-T162499.99: NO (Apr 10, 2026)
- KXLITHIUMW-26APR1017-T162249.99: NO (Apr 10, 2026)
Get Real-Time Research Updates
Sign up for early access to live reports, historical data, and AI-powered market insights delivered to your inbox.