Short Answer

Both the model and the market expect Brandon Miller: 15+, Bam Adebayo: 15+, Norman Powell: 15+, and Tyler Herro: 15+, with no compelling evidence of mispricing.

1. Executive Verdict

  • LaMelo Ball is expected to play on April 14, 2026.
  • 2025-2026 NBA positional defensive efficiency data remains unavailable.
  • No significant sharp money moves impacted game totals before tip-off.
  • Kon Knueppel has no scheduled game on April 14, 2026.
  • Pelle Larsson was identified with a questionable status for the game.

Who Wins and Why

Outcome Market Model Why
yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 15+,yes Norman Powell: 15+ 24.1% 14.3% Multiple players need to hit moderate to high scoring targets, including less consistent scorers.
yes Brandon Miller: 20+,yes LaMelo Ball: 20+,yes Bam Adebayo: 20+,yes Tyler Herro: 20+ 12.4% 5.7% All four specified players must achieve high scoring totals of 20 or more points.
yes Kon Knueppel: 15+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 15+,yes Tyler Herro: 15+ 35.9% 25.4% It requires moderate scoring from key players and a lower target for Andrew Wiggins.
yes Brandon Miller: 15+,yes LaMelo Ball: 20+,yes Miles Bridges: 10+,yes Bam Adebayo: 15+ 36.6% 26.2% This outcome sets varied scoring targets for key players, including Miles Bridges at 10+ points.
yes Brandon Miller: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 20+,yes Tyler Herro: 15+ 27.7% 17.4% Bam Adebayo needs to reach a higher 20+ point mark alongside strong performances from others.

2. Market Behavior & Price Dynamics

Historical Price (Probability)

Outcome probability
Date
No historical price data available.

3. Market Data

View on Kalshi →

Contract Snapshot

A "Yes" resolution occurs if Kon Knueppel scores 15 or more points, LaMelo Ball scores 20 or more points, Bam Adebayo scores 20 or more points, AND Davion Mitchell scores 10 or more points. A "No" resolution triggers if any of these conditions are not met. The market opens on April 13, 2026, and closes on April 28, 2026, at 7:30 PM EDT, which is also the projected payout time. Outcomes are verified from the league governing the game, citing NCAA.com and NFL.com.

Available Contracts

Market options and current pricing

Outcome bucket Yes (price) No (price) Last trade probability
yes Brandon Miller: 15+,yes Bam Adebayo: 15+,yes Norman Powell: 15+,yes Tyler Herro: 15+ $1.00 $1.00 47%
yes Brandon Miller: 15+,yes Coby White: 10+,yes Miles Bridges: 10+,yes Bam Adebayo: 15+ $1.00 $1.00 37%
yes Brandon Miller: 15+,yes LaMelo Ball: 20+,yes Miles Bridges: 10+,yes Bam Adebayo: 15+ $1.00 $1.00 37%
yes Kon Knueppel: 15+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 15+,yes Tyler Herro: 15+ $1.00 $1.00 36%
yes LaMelo Ball: 20+,yes Miles Bridges: 10+,yes Bam Adebayo: 15+,yes Tyler Herro: 15+ $1.00 $1.00 35%
yes Coby White: 10+,yes Kon Knueppel: 15+,yes Miles Bridges: 10+,yes Andrew Wiggins: 10+ $1.00 $1.00 30%
yes Brandon Miller: 15+,yes Coby White: 10+,yes LaMelo Ball: 20+,yes Bam Adebayo: 15+ $1.00 $1.00 28%
yes Brandon Miller: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 20+,yes Tyler Herro: 15+ $1.00 $1.00 28%
yes Brandon Miller: 15+,yes Coby White: 10+,yes LaMelo Ball: 20+,yes Miles Bridges: 10+ $1.00 $1.00 25%
yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Miles Bridges: 10+ $1.00 $1.00 25%
yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 15+,yes Norman Powell: 15+ $1.00 $1.00 24%
yes LaMelo Ball: 25+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 15+,yes Tyler Herro: 15+ $1.00 $1.00 22%
yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 20+,yes Tyler Herro: 20+ $1.00 $1.00 16%
yes Coby White: 10+,yes LaMelo Ball: 20+,yes Moussa Diabaté: 10+,yes Andrew Wiggins: 10+ $1.00 $1.00 14%
yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes LaMelo Ball: 25+,yes Bam Adebayo: 20+ $1.00 $1.00 14%
yes Brandon Miller: 20+,yes LaMelo Ball: 20+,yes Bam Adebayo: 20+,yes Tyler Herro: 20+ $1.00 $1.00 12%
yes LaMelo Ball: 20+,yes Moussa Diabaté: 10+,yes Bam Adebayo: 15+,yes Davion Mitchell: 10+ $1.00 $1.00 11%
yes Coby White: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 20+,yes Norman Powell: 15+ $1.00 $1.00 10%
yes Brandon Miller: 20+,yes LaMelo Ball: 20+,yes Bam Adebayo: 25+,yes Tyler Herro: 20+ $1.00 $1.00 7%
yes Andrew Wiggins: 10+,yes Bam Adebayo: 15+,yes Norman Powell: 15+,yes Tyler Herro: 15+ $0.00 $1.00 0%
yes Andrew Wiggins: 10+,yes Davion Mitchell: 10+,yes Norman Powell: 15+,yes Tyler Herro: 15+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 15+,yes Davion Mitchell: 10+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 15+,yes Norman Powell: 15+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 15+,yes Tyler Herro: 15+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 20+,yes Davion Mitchell: 15+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 20+,yes Davion Mitchell: 20+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes Coby White: 10+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 15+ $1.00 $1.00 0%
yes Brandon Miller: 15+,yes Coby White: 10+,yes Bam Adebayo: 15+,yes Davion Mitchell: 10+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes Coby White: 10+,yes Bam Adebayo: 15+,yes Kel'el Ware: 10+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes Coby White: 10+,yes Bam Adebayo: 15+,yes Norman Powell: 15+ $1.00 $1.00 0%
yes Brandon Miller: 15+,yes Coby White: 10+,yes Bam Adebayo: 15+,yes Tyler Herro: 15+ $1.00 $1.00 0%
yes Brandon Miller: 15+,yes Coby White: 10+,yes Bam Adebayo: 25+,yes Tyler Herro: 15+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes Coby White: 10+,yes Kon Knueppel: 15+,yes Kel'el Ware: 10+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes Coby White: 10+,yes Kon Knueppel: 15+,yes LaMelo Ball: 20+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes Coby White: 10+,yes Kon Knueppel: 15+,yes Miles Bridges: 10+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes Coby White: 10+,yes LaMelo Ball: 20+,yes Tyler Herro: 15+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes Coby White: 10+,yes Miles Bridges: 10+,yes Andrew Wiggins: 10+ $1.00 $1.00 0%
yes Brandon Miller: 15+,yes Coby White: 10+,yes Miles Bridges: 10+,yes Davion Mitchell: 10+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes Coby White: 10+,yes Miles Bridges: 10+,yes Norman Powell: 15+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes Coby White: 10+,yes Miles Bridges: 10+,yes Tyler Herro: 15+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes Coby White: 15+,yes Bam Adebayo: 15+,yes Tyler Herro: 15+ $1.00 $1.00 0%
yes Brandon Miller: 15+,yes Coby White: 15+,yes Kon Knueppel: 15+,yes LaMelo Ball: 20+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes Coby White: 15+,yes Kon Knueppel: 20+,yes LaMelo Ball: 25+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes Coby White: 15+,yes LaMelo Ball: 25+,yes Bam Adebayo: 20+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes Coby White: 20+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 20+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes Davion Mitchell: 10+,yes Norman Powell: 15+,yes Tyler Herro: 15+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 15+ $1.00 $1.00 0%
yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes Andrew Wiggins: 10+,yes Davion Mitchell: 10+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes Bam Adebayo: 15+,yes Norman Powell: 15+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes Bam Adebayo: 15+,yes Tyler Herro: 15+ $1.00 $1.00 0%
yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes Bam Adebayo: 25+,yes Davion Mitchell: 10+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 15+ $1.00 $1.00 0%
yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 20+ $1.00 $1.00 0%
yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Miles Bridges: 15+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Moussa Diabaté: 10+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Tyler Herro: 15+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes LaMelo Ball: 25+,yes Miles Bridges: 10+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes LaMelo Ball: 25+,yes Moussa Diabaté: 10+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes LaMelo Ball: 30+,yes Miles Bridges: 10+ $1.00 $1.00 0%
yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes Miles Bridges: 10+,yes Andrew Wiggins: 10+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes Miles Bridges: 10+,yes Bam Adebayo: 15+ $1.00 $1.00 0%
yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes Miles Bridges: 10+,yes Bam Adebayo: 25+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes Miles Bridges: 10+,yes Moussa Diabaté: 10+ $1.00 $1.00 0%
yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes Miles Bridges: 10+,yes Norman Powell: 15+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes Miles Bridges: 10+,yes Tyler Herro: 15+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes Miles Bridges: 15+,yes Bam Adebayo: 15+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes Moussa Diabaté: 10+,yes Bam Adebayo: 15+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes Norman Powell: 15+,yes Tyler Herro: 15+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes Kon Knueppel: 20+,yes Bam Adebayo: 20+,yes Davion Mitchell: 10+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes Kon Knueppel: 20+,yes LaMelo Ball: 20+,yes Bam Adebayo: 20+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes Kon Knueppel: 20+,yes Miles Bridges: 10+,yes Andrew Wiggins: 10+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes LaMelo Ball: 20+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 15+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes LaMelo Ball: 20+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 20+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes LaMelo Ball: 20+,yes Andrew Wiggins: 10+,yes Norman Powell: 25+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 15+,yes Kel'el Ware: 10+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 15+,yes Norman Powell: 15+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 15+,yes Tyler Herro: 15+ $1.00 $1.00 0%
yes Brandon Miller: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 15+,yes Tyler Herro: 20+ $1.00 $1.00 0%
yes Brandon Miller: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 20+,yes Norman Powell: 15+ $1.00 $1.00 0%
yes Brandon Miller: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 20+,yes Tyler Herro: 20+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes LaMelo Ball: 20+,yes Miles Bridges: 10+,yes Andrew Wiggins: 10+ $1.00 $1.00 0%
yes Brandon Miller: 15+,yes LaMelo Ball: 20+,yes Miles Bridges: 10+,yes Bam Adebayo: 20+ $1.00 $1.00 0%
yes Brandon Miller: 15+,yes LaMelo Ball: 20+,yes Miles Bridges: 10+,yes Davion Mitchell: 10+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes LaMelo Ball: 20+,yes Miles Bridges: 10+,yes Kel'el Ware: 10+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes LaMelo Ball: 20+,yes Miles Bridges: 10+,yes Moussa Diabaté: 10+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes LaMelo Ball: 20+,yes Miles Bridges: 10+,yes Norman Powell: 15+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes LaMelo Ball: 20+,yes Miles Bridges: 10+,yes Tyler Herro: 15+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes LaMelo Ball: 20+,yes Norman Powell: 15+,yes Tyler Herro: 15+ $1.00 $1.00 0%
yes Brandon Miller: 15+,yes LaMelo Ball: 25+,yes Bam Adebayo: 25+,yes Davion Mitchell: 10+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes LaMelo Ball: 25+,yes Miles Bridges: 10+,yes Bam Adebayo: 15+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes LaMelo Ball: 25+,yes Miles Bridges: 10+,yes Bam Adebayo: 20+ $1.00 $1.00 0%
yes Brandon Miller: 15+,yes LaMelo Ball: 25+,yes Moussa Diabaté: 10+,yes Bam Adebayo: 25+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes LaMelo Ball: 25+,yes Norman Powell: 20+,yes Tyler Herro: 15+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes Miles Bridges: 10+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 15+ $1.00 $1.00 0%
yes Brandon Miller: 15+,yes Miles Bridges: 10+,yes Andrew Wiggins: 10+,yes Norman Powell: 15+ $1.00 $1.00 0%
yes Brandon Miller: 15+,yes Miles Bridges: 10+,yes Andrew Wiggins: 10+,yes Tyler Herro: 15+ $0.00 $1.00 0%
yes Brandon Miller: 15+,yes Miles Bridges: 10+,yes Bam Adebayo: 15+,yes Norman Powell: 15+ $1.00 $1.00 0%
yes Brandon Miller: 15+,yes Miles Bridges: 10+,yes Bam Adebayo: 15+,yes Tyler Herro: 15+ $1.00 $1.00 0%
yes Brandon Miller: 15+,yes Miles Bridges: 10+,yes Norman Powell: 15+,yes Tyler Herro: 15+ $0.00 $1.00 0%
yes Brandon Miller: 20+,yes Bam Adebayo: 25+,yes Davion Mitchell: 10+,yes Kel'el Ware: 10+ $0.00 $1.00 0%
yes Brandon Miller: 20+,yes Coby White: 10+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 15+ $0.00 $1.00 0%
yes Brandon Miller: 20+,yes Coby White: 10+,yes Kon Knueppel: 15+,yes Miles Bridges: 10+ $0.00 $1.00 0%
yes Brandon Miller: 20+,yes Coby White: 10+,yes LaMelo Ball: 20+,yes Miles Bridges: 10+ $0.00 $1.00 0%
yes Brandon Miller: 20+,yes Coby White: 10+,yes Miles Bridges: 10+,yes Bam Adebayo: 15+ $0.00 $1.00 0%
yes Brandon Miller: 20+,yes Coby White: 10+,yes Norman Powell: 15+,yes Tyler Herro: 15+ $0.00 $1.00 0%
yes Brandon Miller: 20+,yes Coby White: 15+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 25+ $0.00 $1.00 0%
yes Brandon Miller: 20+,yes Coby White: 15+,yes Andrew Wiggins: 15+,yes Bam Adebayo: 20+ $0.00 $1.00 0%
yes Brandon Miller: 20+,yes Coby White: 15+,yes Kon Knueppel: 15+,yes Tyler Herro: 20+ $0.00 $1.00 0%
yes Brandon Miller: 20+,yes Kon Knueppel: 15+,yes Bam Adebayo: 15+,yes Tyler Herro: 15+ $0.00 $1.00 0%
yes Brandon Miller: 20+,yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 15+ $0.00 $1.00 0%
yes Brandon Miller: 20+,yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 20+ $1.00 $1.00 0%
yes Brandon Miller: 20+,yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Miles Bridges: 10+ $0.00 $1.00 0%
yes Brandon Miller: 20+,yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Miles Bridges: 15+ $0.00 $1.00 0%
yes Brandon Miller: 20+,yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Tyler Herro: 20+ $0.00 $1.00 0%
yes Brandon Miller: 20+,yes Kon Knueppel: 15+,yes LaMelo Ball: 25+,yes Bam Adebayo: 25+ $0.00 $1.00 0%
yes Brandon Miller: 20+,yes Kon Knueppel: 15+,yes LaMelo Ball: 25+,yes Miles Bridges: 15+ $0.00 $1.00 0%
yes Brandon Miller: 20+,yes Kon Knueppel: 15+,yes LaMelo Ball: 30+,yes Norman Powell: 20+ $0.00 $1.00 0%
yes Brandon Miller: 20+,yes Kon Knueppel: 20+,yes Bam Adebayo: 20+,yes Norman Powell: 20+ $0.00 $1.00 0%
yes Brandon Miller: 20+,yes Kon Knueppel: 20+,yes LaMelo Ball: 20+,yes Bam Adebayo: 20+ $0.00 $1.00 0%
yes Brandon Miller: 20+,yes Kon Knueppel: 20+,yes LaMelo Ball: 20+,yes Miles Bridges: 15+ $0.00 $1.00 0%
yes Brandon Miller: 20+,yes Kon Knueppel: 20+,yes LaMelo Ball: 20+,yes Tyler Herro: 20+ $0.00 $1.00 0%
yes Brandon Miller: 20+,yes Kon Knueppel: 20+,yes LaMelo Ball: 25+,yes Bam Adebayo: 25+ $0.00 $1.00 0%
yes Brandon Miller: 20+,yes Kon Knueppel: 20+,yes Miles Bridges: 15+,yes Tyler Herro: 20+ $0.00 $1.00 0%
yes Brandon Miller: 20+,yes LaMelo Ball: 20+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 15+ $0.00 $1.00 0%
yes Brandon Miller: 20+,yes LaMelo Ball: 20+,yes Bam Adebayo: 20+,yes Norman Powell: 20+ $0.00 $1.00 0%
yes Brandon Miller: 20+,yes LaMelo Ball: 20+,yes Davion Mitchell: 10+,yes Norman Powell: 15+ $0.00 $1.00 0%
yes Brandon Miller: 20+,yes LaMelo Ball: 20+,yes Davion Mitchell: 10+,yes Tyler Herro: 20+ $0.00 $1.00 0%
yes Brandon Miller: 20+,yes LaMelo Ball: 20+,yes Miles Bridges: 10+,yes Andrew Wiggins: 10+ $0.00 $1.00 0%
yes Brandon Miller: 20+,yes LaMelo Ball: 20+,yes Miles Bridges: 10+,yes Bam Adebayo: 15+ $0.00 $1.00 0%
yes Brandon Miller: 20+,yes LaMelo Ball: 25+,yes Andrew Wiggins: 15+,yes Bam Adebayo: 20+ $0.00 $1.00 0%
yes Brandon Miller: 20+,yes LaMelo Ball: 25+,yes Bam Adebayo: 20+,yes Norman Powell: 15+ $1.00 $1.00 0%
yes Brandon Miller: 20+,yes LaMelo Ball: 25+,yes Bam Adebayo: 20+,yes Norman Powell: 20+ $0.00 $1.00 0%
yes Brandon Miller: 20+,yes LaMelo Ball: 25+,yes Bam Adebayo: 20+,yes Norman Powell: 25+ $0.00 $1.00 0%
yes Brandon Miller: 20+,yes LaMelo Ball: 25+,yes Bam Adebayo: 20+,yes Tyler Herro: 20+ $0.00 $1.00 0%
yes Brandon Miller: 20+,yes LaMelo Ball: 25+,yes Bam Adebayo: 25+,yes Norman Powell: 25+ $0.00 $1.00 0%
yes Brandon Miller: 20+,yes LaMelo Ball: 25+,yes Bam Adebayo: 25+,yes Tyler Herro: 15+ $0.00 $1.00 0%
yes Brandon Miller: 20+,yes LaMelo Ball: 25+,yes Miles Bridges: 10+,yes Bam Adebayo: 20+ $0.00 $1.00 0%
yes Brandon Miller: 20+,yes LaMelo Ball: 25+,yes Miles Bridges: 20+,yes Bam Adebayo: 20+ $1.00 $1.00 0%
yes Brandon Miller: 20+,yes Miles Bridges: 20+,yes Bam Adebayo: 25+,yes Norman Powell: 15+ $0.00 $1.00 0%
yes Brandon Miller: 25+,yes Coby White: 20+,yes Andrew Wiggins: 25+,yes Bam Adebayo: 25+ $0.00 $1.00 0%
yes Brandon Miller: 25+,yes LaMelo Ball: 20+,yes Davion Mitchell: 10+,yes Tyler Herro: 20+ $0.00 $1.00 0%
yes Brandon Miller: 25+,yes LaMelo Ball: 25+,yes Bam Adebayo: 20+,yes Tyler Herro: 20+ $0.00 $1.00 0%
yes Brandon Miller: 30+,yes Coby White: 25+,yes Andrew Wiggins: 25+,yes Bam Adebayo: 30+ $0.00 $1.00 0%
yes Brandon Miller: 30+,yes Kon Knueppel: 30+,yes Moussa Diabaté: 25+,yes Tyler Herro: 30+ $0.00 $1.00 0%
yes Coby White: 10+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 15+,yes Davion Mitchell: 10+ $0.00 $1.00 0%
yes Coby White: 10+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 15+,yes Kel'el Ware: 10+ $0.00 $1.00 0%
yes Coby White: 10+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 15+,yes Tyler Herro: 15+ $0.55 $1.00 0%
yes Coby White: 10+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 20+,yes Davion Mitchell: 20+ $1.00 $1.00 0%
yes Coby White: 10+,yes Bam Adebayo: 15+,yes Davion Mitchell: 10+,yes Kel'el Ware: 10+ $0.00 $1.00 0%
yes Coby White: 10+,yes Kon Knueppel: 15+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 20+ $0.00 $1.00 0%
yes Coby White: 10+,yes Kon Knueppel: 15+,yes Bam Adebayo: 15+,yes Tyler Herro: 15+ $0.00 $1.00 0%
yes Coby White: 10+,yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 15+ $1.00 $1.00 0%
yes Coby White: 10+,yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 20+ $1.00 $1.00 0%
yes Coby White: 10+,yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Davion Mitchell: 10+ $0.00 $1.00 0%
yes Coby White: 10+,yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Norman Powell: 15+ $0.00 $1.00 0%
yes Coby White: 10+,yes Kon Knueppel: 15+,yes Miles Bridges: 10+,yes Kel'el Ware: 10+ $0.00 $1.00 0%
yes Coby White: 10+,yes Kon Knueppel: 25+,yes LaMelo Ball: 20+,yes Tyler Herro: 15+ $0.00 $1.00 0%
yes Coby White: 10+,yes LaMelo Ball: 20+,yes Andrew Wiggins: 15+,yes Bam Adebayo: 15+ $0.00 $1.00 0%
yes Coby White: 10+,yes LaMelo Ball: 20+,yes Bam Adebayo: 15+,yes Tyler Herro: 20+ $1.00 $1.00 0%
yes Coby White: 10+,yes LaMelo Ball: 20+,yes Bam Adebayo: 20+,yes Tyler Herro: 20+ $0.00 $1.00 0%
yes Coby White: 10+,yes LaMelo Ball: 20+,yes Davion Mitchell: 10+,yes Norman Powell: 15+ $0.00 $1.00 0%
yes Coby White: 10+,yes LaMelo Ball: 20+,yes Miles Bridges: 10+,yes Bam Adebayo: 15+ $0.00 $1.00 0%
yes Coby White: 10+,yes Miles Bridges: 10+,yes Andrew Wiggins: 10+,yes Davion Mitchell: 10+ $1.00 $1.00 0%
yes Coby White: 10+,yes Miles Bridges: 10+,yes Bam Adebayo: 15+,yes Norman Powell: 15+ $0.00 $1.00 0%
yes Coby White: 10+,yes Miles Bridges: 10+,yes Bam Adebayo: 15+,yes Tyler Herro: 15+ $1.00 $1.00 0%
yes Coby White: 10+,yes Miles Bridges: 10+,yes Norman Powell: 15+,yes Tyler Herro: 15+ $0.00 $1.00 0%
yes Coby White: 10+,yes Miles Bridges: 15+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 20+ $1.00 $1.00 0%
yes Coby White: 15+,yes Kon Knueppel: 15+,yes LaMelo Ball: 25+,yes Bam Adebayo: 25+ $0.00 $1.00 0%
yes Coby White: 15+,yes Kon Knueppel: 15+,yes Miles Bridges: 10+,yes Bam Adebayo: 20+ $0.00 $1.00 0%
yes Coby White: 15+,yes Kon Knueppel: 15+,yes Miles Bridges: 10+,yes Tyler Herro: 15+ $0.00 $1.00 0%
yes Coby White: 15+,yes Kon Knueppel: 20+,yes LaMelo Ball: 25+,yes Bam Adebayo: 25+ $0.00 $1.00 0%
yes Coby White: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 15+,yes Tyler Herro: 15+ $0.00 $1.00 0%
yes Coby White: 15+,yes LaMelo Ball: 30+,yes Miles Bridges: 10+,yes Bam Adebayo: 25+ $1.00 $1.00 0%
yes Coby White: 15+,yes Miles Bridges: 10+,yes Bam Adebayo: 20+,yes Tyler Herro: 20+ $0.00 $1.00 0%
yes Coby White: 25+,yes Kon Knueppel: 15+,yes LaMelo Ball: 25+,yes Davion Mitchell: 10+ $1.00 $1.00 0%
yes Kon Knueppel: 15+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 20+,yes Norman Powell: 15+ $0.00 $1.00 0%
yes Kon Knueppel: 15+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 20+,yes Tyler Herro: 20+ $0.00 $1.00 0%
yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 15+ $0.00 $1.00 0%
yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Andrew Wiggins: 10+,yes Norman Powell: 15+ $1.00 $1.00 0%
yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Andrew Wiggins: 10+,yes Norman Powell: 20+ $0.00 $1.00 0%
yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Andrew Wiggins: 15+,yes Bam Adebayo: 20+ $0.00 $1.00 0%
yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 15+,yes Davion Mitchell: 10+ $0.00 $1.00 0%
yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 15+,yes Tyler Herro: 15+ $0.00 $1.00 0%
