Bitcoin price on Apr 3, 2026 at 5pm EDT?
Short Answer
1. Executive Verdict
- MVRV Z-score analysis suggests Bitcoin will be past its cycle peak.
- US spot Bitcoin ETFs recorded net outflows in Q1 2026.
- March 2026 Bitcoin options indicated demand for downside protection.
- Call interest significantly diminished above $80,000 for March 2026 options.
Who Wins and Why
| Outcome | Market | Model | Why |
|---|---|---|---|
| $66,300 or above | 79.0% | 72.7% | Bitcoin is expected to be past its cycle peak by April 2026, entering a corrective phase. |
| $67,300 or above | 67.0% | 58.9% | MVRV Z-score analysis suggests Bitcoin will likely be past its cycle peak by April 2026. |
| $66,800 or above | 75.0% | 68.0% | Q1 2026 ETF outflows are expected to contribute to a post-peak market correction. |
| $68,300 or above | 46.0% | 37.3% | Evidence suggests Bitcoin will likely be past its cycle peak by April 2026. |
| $67,800 or above | 56.0% | 47.2% | MVRV Z-score analysis indicates a likely post-peak corrective phase for Bitcoin by April 2026. |
2. Market Behavior & Price Dynamics
Historical Price (Probability)
3. Market Data
Contract Snapshot
This market resolves to Yes if the simple average of the sixty seconds of CF Benchmarks' Bitcoin Real-Time Index (BRTI) before 5 PM EDT on April 3, 2026, is above $68,299.99; otherwise, it resolves to No. The market closes and the official value is determined by this average at 5 PM EDT on April 3, 2026, with payouts projected shortly thereafter. The outcome is specifically verified from CF Benchmarks.
Available Contracts
Market options and current pricing
| Outcome bucket | Yes (price) | No (price) | Last trade probability |
|---|---|---|---|
| $55,800 or above | $1.00 | $0.01 | 99% |
| $56,300 or above | $1.00 | $0.01 | 99% |
| $59,300 or above | $1.00 | $0.03 | 99% |
| $59,800 or above | $1.00 | $0.03 | 99% |
| $60,800 or above | $1.00 | $0.04 | 99% |
| $55,300 or above | $1.00 | $0.01 | 98% |
| $56,800 or above | $1.00 | $0.02 | 98% |
| $57,800 or above | $1.00 | $0.02 | 98% |
| $63,300 or above | $0.97 | $0.08 | 98% |
| $58,300 or above | $1.00 | $0.03 | 97% |
| $58,800 or above | $1.00 | $0.03 | 97% |
| $62,300 or above | $0.97 | $0.06 | 97% |
| $57,300 or above | $1.00 | $0.02 | 96% |
| $60,300 or above | $1.00 | $0.04 | 96% |
| $62,800 or above | $0.98 | $0.07 | 96% |
| $61,300 or above | $1.00 | $0.05 | 95% |
| $61,800 or above | $0.97 | $0.05 | 95% |
| $64,300 or above | $0.93 | $0.09 | 94% |
| $64,800 or above | $0.92 | $0.11 | 93% |
| $63,800 or above | $0.97 | $0.08 | 92% |
| $65,300 or above | $0.88 | $0.14 | 85% |
| $65,800 or above | $0.86 | $0.17 | 82% |
| $66,300 or above | $0.81 | $0.21 | 79% |
| $66,800 or above | $0.74 | $0.27 | 75% |
| $67,300 or above | $0.68 | $0.33 | 67% |
| $67,800 or above | $0.58 | $0.43 | 56% |
| $68,300 or above | $0.47 | $0.54 | 46% |
| $68,800 or above | $0.43 | $0.58 | 43% |
| $69,300 or above | $0.32 | $0.69 | 32% |
| $69,800 or above | $0.25 | $0.78 | 23% |
| $70,300 or above | $0.21 | $0.85 | 16% |
| $70,800 or above | $0.16 | $0.90 | 16% |
| $71,300 or above | $0.11 | $0.90 | 11% |
| $71,800 or above | $0.08 | $0.95 | 11% |
| $72,300 or above | $0.07 | $0.95 | 7% |
| $72,800 or above | $0.05 | $0.97 | 5% |
| $73,300 or above | $0.04 | $0.98 | 4% |
| $74,300 or above | $0.03 | $1.00 | 3% |
| $74,800 or above | $0.02 | $1.00 | 3% |
| $76,300 or above | $0.02 | $1.00 | 3% |
| $77,800 or above | $0.01 | $1.00 | 3% |
| $73,800 or above | $0.04 | $1.00 | 2% |
| $75,800 or above | $0.02 | $1.00 | 2% |
| $76,800 or above | $0.02 | $1.00 | 2% |
| $77,300 or above | $0.02 | $1.00 | 2% |
| $78,300 or above | $0.01 | $1.00 | 2% |
| $78,800 or above | $0.01 | $1.00 | 2% |
| $75,300 or above | $0.03 | $1.00 | 1% |
| $79,300 or above | $0.01 | $1.00 | 1% |
| $79,800 or above | $0.01 | $1.00 | 1% |
Market Discussion
Limited public discussion available for this market.
4. How Do Bitcoin ETF Inflows Compare to Gold ETF's Early Performance?
| Bitcoin ETF Q1 2026 Net Flows | Overall net outflows [^] |
|---|---|
| Bitcoin ETF March 2026 Net Inflows | $1.3 billion [^] |
| Gold ETF (GLD) First 3 Years Capital | Over $13 billion [^] |
5. What Do Bitcoin MVRV Z-Scores Predict for the Current Cycle?
| 2016-2018 Cycle MVRV Z-Score Peak | Above 7 (approx. 17 months post-halving) [^] |
|---|---|
| 2020-2022 Cycle MVRV Z-Score Peak | Approx. 3-4 (11 and 18 months post-halving) [^] |
| 2024-2026 Cycle Potential Peak | April to October 2025 (12-18 months post-halving) [^] |
6. What is the Market-Implied Probability for the March 2026 Fed Rate?
| March 2026 Rate Hold Probability | 96% (CME FedWatch Tool) [^] |
|---|---|
| March 2026 Rate Cut Probability | Low probability [^] |
| Consensus Target Range vs 3.00% | Not detailed, impossible to determine (Research findings) [^] |
7. Did Bitcoin Long-Term Holders Accumulate from Oct 2025 to Mar 2026?
| LTH Accumulation Strength | Strengthened in October 2025 as Bitcoin surpassed $120,000 [^] |
|---|---|
| Late 2025 Market Sentiment | Cautions, 'market hedged in fear' [^] |
| March 2026 Market Status | 'Awaiting liquidity' [^] |
8. What were the key trends in Bitcoin options for March 2026?
| Total Open Interest | $43.75 billion to $45.1 billion (early March 2026) [^] |
|---|---|
| Largest Call Concentrations | $72,000, $75,000, and $80,000 strike prices (March 2026 expiry) [^] |
| Largest Put Concentrations | $60,000 strike price (March 2026 expiry) [^] |
9. What Could Change the Odds
Key Catalysts
Key Dates & Catalysts
- Strike Date: April 03, 2026
- Expiration: April 10, 2026
- Closes: April 03, 2026
10. Decision-Flipping Events
- Trigger: Catalyst analysis unavailable.
12. Historical Resolutions
Historical Resolutions: 20 markets in this series
Outcomes: 0 resolved YES, 20 resolved NO
Recent resolutions:
- KXBTCD-26APR0119-T75799.99: NO (Apr 01, 2026)
- KXBTCD-26APR0119-T75699.99: NO (Apr 01, 2026)
- KXBTCD-26APR0119-T75599.99: NO (Apr 01, 2026)
- KXBTCD-26APR0119-T75499.99: NO (Apr 01, 2026)
- KXBTCD-26APR0119-T75399.99: NO (Apr 01, 2026)
Get Real-Time Research Updates
Sign up for early access to live reports, historical data, and AI-powered market insights delivered to your inbox.