Ethereum price on Feb 13, 2026 at 12pm EST?
Short Answer
1. Executive Verdict
- US Spot Ethereum ETFs saw significant net outflows on February 12.
- Ethereum faces high volatility with significant liquidations near current levels.
- CFTC and SEC collaborate on 'Project Crypto' to clarify regulations.
- The CLARITY Act might classify digital assets as 'Digital Commodities'.
- February consumer sentiment rose, but views diverge short and long term.
Who Wins and Why
| Outcome | Market | Model | Why |
|---|---|---|---|
| $2,050 or above | 88.0% | 87.5% | Strong market sentiment supports Ethereum's price remaining above $2,050. |
| $2,070 or above | 28.0% | 27.0% | Upcoming protocol upgrades could drive Ethereum's value above $2,070. |
| $2,030 or above | 99.0% | 98.5% | Broad market stability and adoption support Ethereum's price staying above $2,030. |
| $2,090 or above | 3.0% | 2.0% | Significant market resistance makes reaching $2,090 for Ethereum unlikely. |
| $2,010 or above | 98.0% | 98.8% | Strong fundamental growth continues to ensure Ethereum's price stays above $2,010. |
Current Context
2. Market Behavior & Price Dynamics
Historical Price (Probability)
3. Market Data
Contract Snapshot
This market concerns the Ethereum price observed "today at 12pm EST." The specific conditions that trigger a "YES" or "NO" resolution, including any precise price thresholds, are not detailed in the provided content. No special settlement conditions are mentioned.
Available Contracts
Market options and current pricing
| Outcome bucket | Yes (price) | No (price) | Implied probability |
|---|---|---|---|
| $1,210 or above | $1.00 | $0.01 | 100% |
| $1,230 or above | $1.00 | $0.01 | 100% |
| $1,250 or above | $1.00 | $0.01 | 100% |
| $1,270 or above | $1.00 | $0.01 | 100% |
| $1,290 or above | $1.00 | $0.01 | 100% |
| $1,310 or above | $1.00 | $0.01 | 100% |
| $1,330 or above | $1.00 | $0.01 | 100% |
| $1,350 or above | $1.00 | $0.01 | 100% |
| $1,370 or above | $1.00 | $0.01 | 100% |
| $1,390 or above | $1.00 | $0.01 | 100% |
| $1,410 or above | $1.00 | $0.01 | 100% |
| $1,430 or above | $1.00 | $0.01 | 100% |
| $1,450 or above | $1.00 | $0.01 | 100% |
| $1,470 or above | $1.00 | $0.01 | 100% |
| $1,490 or above | $1.00 | $0.01 | 100% |
| $1,510 or above | $1.00 | $0.01 | 100% |
| $1,530 or above | $1.00 | $0.01 | 100% |
| $1,550 or above | $1.00 | $0.01 | 100% |
| $1,570 or above | $1.00 | $0.01 | 100% |
| $1,590 or above | $1.00 | $0.01 | 100% |
| $1,610 or above | $1.00 | $0.01 | 100% |
| $1,630 or above | $1.00 | $0.01 | 100% |
| $1,650 or above | $1.00 | $0.01 | 100% |
| $1,670 or above | $1.00 | $0.01 | 100% |
| $1,690 or above | $1.00 | $0.01 | 100% |
| $1,710 or above | $1.00 | $0.01 | 100% |
| $1,730 or above | $1.00 | $0.01 | 100% |
| $1,750 or above | $1.00 | $0.01 | 100% |
| $1,770 or above | $1.00 | $0.01 | 100% |
| $1,790 or above | $1.00 | $0.01 | 100% |
| $1,810 or above | $1.00 | $0.01 | 100% |
| $1,830 or above | $1.00 | $0.01 | 100% |
| $1,850 or above | $1.00 | $0.01 | 100% |
| $1,870 or above | $1.00 | $0.01 | 100% |
| $1,890 or above | $1.00 | $0.01 | 100% |
| $1,910 or above | $1.00 | $0.01 | 100% |
| $1,930 or above | $1.00 | $0.02 | 100% |
| $1,950 or above | $1.00 | $0.02 | 100% |
| $1,970 or above | $1.00 | $0.02 | 100% |
| $1,990 or above | $1.00 | $0.02 | 100% |
| $2,030 or above | $0.99 | $0.02 | 99% |
| $2,010 or above | $0.98 | $0.03 | 98% |
| $2,050 or above | $0.88 | $0.13 | 88% |
| $2,070 or above | $0.28 | $0.74 | 28% |
| $2,090 or above | $0.03 | $0.99 | 3% |
| $2,110 or above | $0.02 | $1.00 | 2% |
| $2,130 or above | $0.02 | $1.00 | 2% |
| $2,150 or above | $0.02 | $1.00 | 2% |
| $2,170 or above | $0.01 | $1.00 | 1% |
| $2,190 or above | $0.01 | $1.00 | 1% |
| $2,210 or above | $0.01 | $1.00 | 1% |
| $2,230 or above | $0.01 | $1.00 | 1% |
| $2,250 or above | $0.01 | $1.00 | 1% |
| $2,270 or above | $0.01 | $1.00 | 1% |
| $2,290 or above | $0.01 | $1.00 | 1% |
| $2,310 or above | $0.01 | $1.00 | 1% |
| $2,330 or above | $0.01 | $1.00 | 1% |
| $2,350 or above | $0.01 | $1.00 | 1% |
| $2,370 or above | $0.01 | $1.00 | 1% |
| $2,390 or above | $0.01 | $1.00 | 1% |
| $2,410 or above | $0.01 | $1.00 | 1% |
| $2,430 or above | $0.01 | $1.00 | 1% |
| $2,450 or above | $0.01 | $1.00 | 1% |
| $2,470 or above | $0.01 | $1.00 | 1% |
| $2,490 or above | $0.01 | $1.00 | 1% |
| $2,510 or above | $0.01 | $1.00 | 1% |
| $2,530 or above | $0.01 | $1.00 | 1% |
| $2,550 or above | $0.01 | $1.00 | 1% |
| $2,570 or above | $0.01 | $1.00 | 1% |
| $2,590 or above | $0.01 | $1.00 | 1% |
| $2,610 or above | $0.01 | $1.00 | 1% |
| $2,630 or above | $0.01 | $1.00 | 1% |
| $2,650 or above | $0.01 | $1.00 | 1% |
| $2,670 or above | $0.01 | $1.00 | 1% |
| $2,690 or above | $0.01 | $1.00 | 1% |
Market Discussion
Discussions and debates surrounding Ethereum's (ETH) price on February 13, 2026, indicate a generally cautious yet mixed sentiment, with a tug-of-war between bearish short-term outlooks and optimistic long-term projections [^]. Several analyses highlight a "bearish" trend in the short term, with ETH struggling to hold key support levels around $1,800 to $1,900 after a period of heavy selling since late 2025 [^]. Some experts, including Standard Chartered, even predict a potential plunge to $1,400 in the coming months, viewing the current market as a "final capitulation period" before a possible rebound towards $4,000 by the end of 2026 [^].
4. What Were the Key US Spot Ethereum ETF Flows on February 12, 2026?
| Total Net Flow (Feb 12) | -$113.1 million [^] |
|---|---|
| Cumulative Net Flow (Inception) | Approximately $11.67 billion [^] |
| Total Net Assets Under Management (AUM) | Approximately $15.51 billion [^] |
5. What Key Factors Influence Ethereum Options Expiry on Feb 13, 2026?
| Max Pain Price | $2,100 [^] |
|---|---|
| Total Notional Open Interest | $425 million USD [^] |
| Put/Call Ratio | 0.82 to 0.89 [^] |
6. What Do Ethereum Exchange Balances Signal for Its Price?
| Glassnode Daily Net Flow | +6,455 ETH inflow (Glassnode [^]) |
|---|---|
| CryptoQuant Daily Net Flow | -105 ETH outflow (CryptoQuant [^]) |
| Spot Ethereum ETF Outflows | -27,000 ETH on Feb 12, 2026 [^] |
7. What Do February 2026 Consumer Sentiment Index Findings Reveal?
| Overall Consumer Sentiment Index | 57.3 (February 2026, Preliminary) [^] |
|---|---|
| Year-Ahead Inflation Expectation | 3.5% (February 2026) [^] |
| Current Economic Conditions Index | 58.3 (February 2026, Preliminary) [^] |
8. What Are Ethereum's Critical Liquidation Zones and Market Implications?
| 24-hour Liquidations | $70-84 million (as of Feb 13, 2026) [^] |
|---|---|
| Short Liquidation Intensity | $1.005 billion above $2,100 [^] |
| Long Liquidation Pressure | $769 million below $1,800 [^] |
9. What Could Change the Odds
Key Catalysts
Key Dates & Catalysts
- Strike Date: February 13, 2026
- Expiration: February 20, 2026
- Closes: February 13, 2026
10. Decision-Flipping Events
- Trigger: Recent developments suggest potential tailwinds for Ethereum, including a partnership between the CFTC and SEC on 'Project Crypto' aimed at clarifying regulatory lines and fostering market confidence [^] .
- Trigger: This aligns with efforts to ease regulatory burdens, such as the Digital Asset Market Clarity (CLARITY) Act discussed at a recent White House meeting, which could classify digital assets as 'Digital Commodities' under the CFTC [^] .
- Trigger: Further instilling market confidence, institutional players have shown strong conviction, with approximately 330,000 ETH withdrawn from exchanges since February 11, 2026, and Bitmine Immersion Technologies notably adding 180,000 ETH to its holdings in the past month [^] .
- Trigger: However, the market is currently experiencing 'Extreme Fear,' with Ethereum in a 'firm downtrend' marked by negative capital flows and weak momentum [^] .
12. Historical Resolutions
Historical Resolutions: 50 markets in this series
Outcomes: 18 resolved YES, 32 resolved NO
Recent resolutions:
- KXETHD-26FEB1314-T2689.99: NO (Feb 13, 2026)
- KXETHD-26FEB1314-T2669.99: NO (Feb 13, 2026)
- KXETHD-26FEB1314-T2649.99: NO (Feb 13, 2026)
- KXETHD-26FEB1314-T2629.99: NO (Feb 13, 2026)
- KXETHD-26FEB1314-T2609.99: NO (Feb 13, 2026)
Get Real-Time Research Updates
Sign up for early access to live reports, historical data, and AI-powered market insights delivered to your inbox.