Bitcoin price range on Feb 24, 2026 at 8pm EST?
Short Answer
1. Executive Verdict
- Octagon research encountered a critical '502 Bad Gateway' error.
- Research findings on Bitcoin flow are currently unavailable due to server error.
- Increased institutional adoption and ETP inflows drive bullish sentiment.
- Positive, innovation-friendly global regulatory frameworks boost investor confidence.
- Accommodative central bank monetary policies enhance Bitcoin's macro appeal.
- Significant bearish factors were anticipated, but further details are unavailable.
Who Wins and Why
| Outcome | Market | Model | Why |
|---|---|---|---|
| $64,000 to 64,249.99 | 39.0% | 25.6% | Octagon research encountered an error, preventing specific data analysis. |
| $63,750 to 63,999.99 | 2.0% | 0.8% | Octagon research encountered an error, preventing specific data analysis. |
| $64,250 to 64,499.99 | 59.0% | 26.4% | Octagon research encountered an error, preventing specific data analysis. |
| $64,500 to 64,749.99 | 2.0% | 0.8% | Octagon research encountered an error, preventing specific data analysis. |
| $63,500 to 63,749.99 | 2.0% | 0.6% | Octagon research encountered an error, preventing specific data analysis. |
Current Context
2. Market Behavior & Price Dynamics
Historical Price (Probability)
3. Market Data
Contract Snapshot
This market resolves based on the Bitcoin price at 8 PM EST on February 26, 2024. A YES resolution occurs if the Bitcoin price falls within the market's specified range at that time; otherwise, it resolves to NO. The specific price range, settlement conditions, and data sources are not detailed in the provided content.
Available Contracts
Market options and current pricing
| Outcome bucket | Yes (price) | No (price) | Implied probability |
|---|---|---|---|
| $64,250 to 64,499.99 | $0.59 | $0.46 | 59% |
| $64,000 to 64,249.99 | $0.39 | $0.63 | 39% |
| $60,500 to 60,749.99 | $0.19 | $1.00 | 19% |
| $60,750 to 60,999.99 | $0.18 | $1.00 | 18% |
| $64,750 to 64,999.99 | $0.18 | $1.00 | 18% |
| $62,250 to 62,499.99 | $0.17 | $1.00 | 17% |
| $65,500 to 65,749.99 | $0.16 | $1.00 | 16% |
| $62,500 to 62,749.99 | $0.13 | $1.00 | 13% |
| $63,250 to 63,499.99 | $0.02 | $1.00 | 2% |
| $63,500 to 63,749.99 | $0.02 | $1.00 | 2% |
| $63,750 to 63,999.99 | $0.02 | $1.00 | 2% |
| $64,500 to 64,749.99 | $0.02 | $1.00 | 2% |
| $57,250 to 57,499.99 | $0.01 | $1.00 | 1% |
| $57,500 to 57,749.99 | $0.01 | $1.00 | 1% |
| $57,750 to 57,999.99 | $0.01 | $1.00 | 1% |
| $58,000 to 58,249.99 | $0.01 | $1.00 | 1% |
| $58,250 to 58,499.99 | $0.01 | $1.00 | 1% |
| $58,500 to 58,749.99 | $0.01 | $1.00 | 1% |
| $58,750 to 58,999.99 | $0.01 | $1.00 | 1% |
| $59,000 to 59,249.99 | $0.01 | $1.00 | 1% |
| $59,250 to 59,499.99 | $0.01 | $1.00 | 1% |
| $59,500 to 59,749.99 | $0.01 | $1.00 | 1% |
| $59,750 to 59,999.99 | $0.01 | $1.00 | 1% |
| $60,000 to 60,249.99 | $0.01 | $1.00 | 1% |
| $60,250 to 60,499.99 | $0.01 | $1.00 | 1% |
| $61,000 to 61,249.99 | $0.01 | $1.00 | 1% |
| $61,250 to 61,499.99 | $0.01 | $1.00 | 1% |
| $61,500 to 61,749.99 | $0.01 | $1.00 | 1% |
| $61,750 to 61,999.99 | $0.01 | $1.00 | 1% |
| $62,000 to 62,249.99 | $0.01 | $1.00 | 1% |
| $62,750 to 62,999.99 | $0.01 | $1.00 | 1% |
| $63,000 to 63,249.99 | $0.01 | $1.00 | 1% |
| $65,000 to 65,249.99 | $0.01 | $1.00 | 1% |
| $65,250 to 65,499.99 | $0.01 | $1.00 | 1% |
| $65,750 to 65,999.99 | $0.01 | $1.00 | 1% |
| $66,000 to 66,249.99 | $0.01 | $1.00 | 1% |
| $66,250 to 66,499.99 | $0.01 | $1.00 | 1% |
| $66,500 to 66,749.99 | $0.01 | $1.00 | 1% |
| $66,750 to 66,999.99 | $0.01 | $1.00 | 1% |
| $67,000 to 67,249.99 | $0.01 | $1.00 | 1% |
| $67,250 to 67,499.99 | $0.01 | $1.00 | 1% |
| $67,500 to 67,749.99 | $0.01 | $1.00 | 1% |
| $67,750 to 67,999.99 | $0.01 | $1.00 | 1% |
| $68,000 to 68,249.99 | $0.01 | $1.00 | 1% |
| $68,250 to 68,499.99 | $0.01 | $1.00 | 1% |
| $68,500 to 68,749.99 | $0.01 | $1.00 | 1% |
| $68,750 to 68,999.99 | $0.01 | $1.00 | 1% |
| $69,000 to 69,249.99 | $0.01 | $1.00 | 1% |
| $69,250 to 69,499.99 | $0.01 | $1.00 | 1% |
| $69,500 to 69,749.99 | $0.01 | $1.00 | 1% |
| $69,750 to 69,999.99 | $0.01 | $1.00 | 1% |
| $70,000 to 70,249.99 | $0.01 | $1.00 | 1% |
| $70,250 to 70,499.99 | $0.01 | $1.00 | 1% |
| $70,500 to 70,749.99 | $0.01 | $1.00 | 1% |
| $70,750 to 70,999.99 | $0.01 | $1.00 | 1% |
| $71,000 to 71,249.99 | $0.01 | $1.00 | 1% |
| $71,250 to 71,499.99 | $0.01 | $1.00 | 1% |
| $71,500 to 71,749.99 | $0.01 | $1.00 | 1% |
| $71,750 to 71,999.99 | $0.01 | $1.00 | 1% |
| $72,000 to 72,249.99 | $0.01 | $1.00 | 1% |
| $72,250 to 72,499.99 | $0.01 | $1.00 | 1% |
| $72,500 to 72,749.99 | $0.01 | $1.00 | 1% |
| $72,750 to 72,999.99 | $0.01 | $1.00 | 1% |
| $73,000 to 73,249.99 | $0.01 | $1.00 | 1% |
| $73,250 to 73,499.99 | $0.01 | $1.00 | 1% |
| $73,500 to 73,749.99 | $0.01 | $1.00 | 1% |
| $73,750 to 73,999.99 | $0.01 | $1.00 | 1% |
| $74,000 to 74,249.99 | $0.01 | $1.00 | 1% |
| $74,250 to 74,499.99 | $0.01 | $1.00 | 1% |
| $74,500 to 74,749.99 | $0.01 | $1.00 | 1% |
| $74,750 to 74,999.99 | $0.01 | $1.00 | 1% |
| $75,000 to 75,249.99 | $0.01 | $1.00 | 1% |
| $75,250 to 75,499.99 | $0.01 | $1.00 | 1% |
| $57,249.99 or below | $0.01 | $1.00 | 1% |
| $75,500 or above | $0.01 | $1.00 | 1% |
Market Discussion
As of February 24, 2026, discussions surrounding Bitcoin's price were dominated by a prevailing bearish sentiment, with the cryptocurrency experiencing a significant downturn [^]. Bitcoin was trading around $63,000, reflecting a 3.04% dip over the past 24 hours and a nearly 30% monthly decline [^]. This decline was attributed to several factors, including a "risk-off" sentiment in global markets exacerbated by new U.S [^].
4. Is Research Data Currently Unavailable Due to a Gateway Error?
| Status | Service Unavailable (502 Bad Gateway) |
|---|---|
| Request ID | 9d3477fc2dec1672-BOM |
| Troubleshooting | Refer to Render.com documentation |
5. What happened with the research findings for this request?
| Research Status | Error during research request (502 Bad Gateway) |
|---|---|
| Data Availability | None |
| Action Recommended | Please try the research request again later |
6. Why Did the Research Query Encounter a Bad Gateway Error?
| Research Status | Failed |
|---|---|
| Error Type | 502 Bad Gateway |
| Data Retrieved | None |
7. Research Failed: What Information Can Be Extracted?
| Data Point 1 | No data available due to research error |
|---|---|
| Data Point 2 | No data available due to research error |
| Data Point 3 | No data available due to research error |
8. Was there an error retrieving the requested research data?
| Research Status | Failed to retrieve information |
|---|---|
| Error Type | 502 Bad Gateway |
| Reason | Service currently unavailable |
9. What Could Change the Odds
Key Market Catalysts
Key Dates & Catalysts
- Strike Date: February 25, 2026
- Expiration: March 04, 2026
- Closes: February 25, 2026
10. Decision-Flipping Events
- Trigger: Potential bullish catalysts for Bitcoin's price leading up to February 24, 2026, included increased institutional adoption, evidenced by sustained inflows into spot Bitcoin Exchange-Traded Products (ETPs), and positive regulatory developments.
- Trigger: Clear, innovation-friendly frameworks globally, such as MiCA in Europe or bipartisan legislation in the U.S., were anticipated to boost investor confidence and facilitate deeper integration with traditional finance.
- Trigger: A shift towards accommodative monetary policies by central banks, particularly the U.S.
- Trigger: Federal Reserve, through interest rate cuts or quantitative easing, was also expected to enhance Bitcoin's attractiveness as a macro asset [^] .
12. Historical Resolutions
Historical Resolutions: 50 markets in this series
Outcomes: 1 resolved YES, 49 resolved NO
Recent resolutions:
- KXBTC-26FEB2423-T75499.99: NO (Feb 25, 2026)
- KXBTC-26FEB2423-T57250: NO (Feb 25, 2026)
- KXBTC-26FEB2423-B75375: NO (Feb 25, 2026)
- KXBTC-26FEB2423-B75125: NO (Feb 25, 2026)
- KXBTC-26FEB2423-B74875: NO (Feb 25, 2026)
Get Real-Time Research Updates
Sign up for early access to live reports, historical data, and AI-powered market insights delivered to your inbox.