Bitcoin price on Feb 19, 2026 at 6pm EST?
Short Answer
1. Executive Verdict
- Institutional support for Bitcoin cooled significantly after its October 2025 peak.
- Spot Bitcoin ETFs experienced substantial $8.5 billion capital outflows since October.
- This marked a shift from initial institutional enthusiasm to profit-taking.
- Bitcoin's price was left vulnerable due to ongoing consolidation and selling pressure.
Who Wins and Why
| Outcome | Market | Model | Why |
|---|---|---|---|
| $66,750 or above | 63.0% | 61.5% | Post-halving supply dynamics could push Bitcoin's valuation to this target. |
| $67,000 or above | 20.0% | 19.5% | Increased global liquidity could propel Bitcoin's price to this higher valuation. |
| $66,500 or above | 93.0% | 92.5% | Steady institutional investment helps maintain Bitcoin's valuation above this threshold. |
| $67,250 or above | 5.0% | 4.5% | Unforeseen positive market catalysts would be necessary to reach this price target. |
| $66,250 or above | 99.0% | 98.5% | Robust long-term adoption trends are expected to keep Bitcoin above this price. |
Current Context
2. Market Behavior & Price Dynamics
Historical Price (Probability)
3. Market Data
Contract Snapshot
This market resolves YES if the Bitcoin price is above a specific strike price at 6:00 PM EST, and NO if it is at or below this price; the precise strike price is not detailed in the provided content. Settlement occurs at 6:00 PM EST on the date specified as 'today'. The exact settlement date is unclear due to conflicting information like '2026' in the title and '26feb1918' in the URL, and no special settlement conditions are noted.
Available Contracts
Market options and current pricing
| Outcome bucket | Yes (price) | No (price) | Implied probability |
|---|---|---|---|
| $58,750 or above | $1.00 | $0.01 | 100% |
| $59,000 or above | $1.00 | $0.01 | 100% |
| $59,250 or above | $1.00 | $0.01 | 100% |
| $59,500 or above | $1.00 | $0.01 | 100% |
| $59,750 or above | $1.00 | $0.01 | 100% |
| $60,000 or above | $1.00 | $0.01 | 100% |
| $60,250 or above | $1.00 | $0.01 | 100% |
| $60,500 or above | $1.00 | $0.01 | 100% |
| $60,750 or above | $1.00 | $0.01 | 100% |
| $61,000 or above | $1.00 | $0.01 | 100% |
| $61,250 or above | $1.00 | $0.01 | 100% |
| $61,500 or above | $1.00 | $0.01 | 100% |
| $61,750 or above | $1.00 | $0.01 | 100% |
| $62,000 or above | $1.00 | $0.01 | 100% |
| $62,250 or above | $1.00 | $0.01 | 100% |
| $62,500 or above | $1.00 | $0.01 | 100% |
| $62,750 or above | $1.00 | $0.01 | 100% |
| $63,000 or above | $1.00 | $0.01 | 100% |
| $63,250 or above | $1.00 | $0.01 | 100% |
| $63,500 or above | $1.00 | $0.01 | 100% |
| $63,750 or above | $1.00 | $0.01 | 100% |
| $64,000 or above | $1.00 | $0.01 | 100% |
| $64,250 or above | $1.00 | $0.01 | 100% |
| $64,500 or above | $1.00 | $0.01 | 100% |
| $64,750 or above | $1.00 | $0.01 | 100% |
| $65,000 or above | $1.00 | $0.01 | 100% |
| $65,250 or above | $1.00 | $0.01 | 100% |
| $65,500 or above | $1.00 | $0.01 | 100% |
| $65,750 or above | $1.00 | $0.01 | 100% |
| $66,000 or above | $1.00 | $0.01 | 100% |
| $66,250 or above | $0.99 | $0.02 | 99% |
| $66,500 or above | $0.93 | $0.08 | 93% |
| $66,750 or above | $0.63 | $0.40 | 63% |
| $67,000 or above | $0.20 | $0.81 | 20% |
| $67,250 or above | $0.05 | $0.96 | 5% |
| $67,500 or above | $0.01 | $1.00 | 1% |
| $67,750 or above | $0.01 | $1.00 | 1% |
| $68,000 or above | $0.01 | $1.00 | 1% |
| $68,250 or above | $0.01 | $1.00 | 1% |
| $68,500 or above | $0.01 | $1.00 | 1% |
| $68,750 or above | $0.01 | $1.00 | 1% |
| $69,000 or above | $0.01 | $1.00 | 1% |
| $69,250 or above | $0.01 | $1.00 | 1% |
| $69,500 or above | $0.01 | $1.00 | 1% |
| $69,750 or above | $0.01 | $1.00 | 1% |
| $70,000 or above | $0.01 | $1.00 | 1% |
| $70,250 or above | $0.01 | $1.00 | 1% |
| $70,500 or above | $0.01 | $1.00 | 1% |
| $70,750 or above | $0.01 | $1.00 | 1% |
| $71,000 or above | $0.01 | $1.00 | 1% |
| $71,250 or above | $0.01 | $1.00 | 1% |
| $71,500 or above | $0.01 | $1.00 | 1% |
| $71,750 or above | $0.01 | $1.00 | 1% |
| $72,000 or above | $0.01 | $1.00 | 1% |
| $72,250 or above | $0.01 | $1.00 | 1% |
| $72,500 or above | $0.01 | $1.00 | 1% |
| $72,750 or above | $0.01 | $1.00 | 1% |
| $73,000 or above | $0.01 | $1.00 | 1% |
| $73,250 or above | $0.01 | $1.00 | 1% |
| $73,500 or above | $0.01 | $1.00 | 1% |
| $73,750 or above | $0.01 | $1.00 | 1% |
| $74,000 or above | $0.01 | $1.00 | 1% |
| $74,250 or above | $0.01 | $1.00 | 1% |
| $74,500 or above | $0.01 | $1.00 | 1% |
| $74,750 or above | $0.01 | $1.00 | 1% |
| $75,000 or above | $0.01 | $1.00 | 1% |
| $75,250 or above | $0.01 | $1.00 | 1% |
| $75,500 or above | $0.01 | $1.00 | 1% |
| $75,750 or above | $0.01 | $1.00 | 1% |
| $76,000 or above | $0.01 | $1.00 | 1% |
| $76,250 or above | $0.01 | $1.00 | 1% |
| $76,500 or above | $0.01 | $1.00 | 1% |
| $76,750 or above | $0.01 | $1.00 | 1% |
| $77,000 or above | $0.01 | $1.00 | 1% |
| $77,250 or above | $0.01 | $1.00 | 1% |
Market Discussion
On February 19, 2026, discussions surrounding Bitcoin's price were largely characterized by "extreme fear" among investors, with the cryptocurrency trading around $66,000-$67,000, roughly 50% below its October 2025 peak [^]. This bearish sentiment was attributed to global economic uncertainty, inflationary pressures, tightening monetary policies, and heightened regulatory scrutiny, with some experts questioning Bitcoin's role as a safe-haven asset amidst geopolitical instability [^]. Despite the immediate downturn, some analyses noted signs of consolidation and the potential for a short-term rebound if key support levels held, while longer-term outlooks from some experts still projected a significant increase towards $150,000 or even higher by late 2026, driven by future halving events and institutional interest [^].
4. What is the 30-day cumulative net flow for the top
5. According to derivatives data from Coinglass, wher
6. What is the net position change (longs vs. shorts)
7. What is the 14-day moving average of the 'Miner to
8. Is there a quantifiable increase in exchange inflo
9. What Could Change the Odds
Key Catalysts
Key Dates & Catalysts
- Strike Date: February 19, 2026
- Expiration: February 26, 2026
- Closes: February 19, 2026
10. Decision-Flipping Events
- Trigger: Leading up to February 19, 2026, Bitcoin experienced significant bearish pressure, largely driven by a cooling in institutional support following its all-time high in October 2025 [^] .
- Trigger: This downturn was particularly evident in the substantial capital outflows from US-listed spot Bitcoin ETFs, which saw an estimated $8.5 billion exit since October, indicating a shift from initial institutional enthusiasm to a period of consolidation or profit-taking, thereby leaving Bitcoin's price vulnerable [^] .
- Trigger: Further contributing to the negative sentiment were macroeconomic uncertainties, primarily stemming from hawkish signals in the Federal Reserve's January meeting minutes, which fueled concerns over the future trajectory of interest rates [^] .
- Trigger: Concurrently, heightened geopolitical tensions, specifically between the U.S [^] .
12. Historical Resolutions
Historical Resolutions: 50 markets in this series
Outcomes: 9 resolved YES, 41 resolved NO
Recent resolutions:
- KXBTCD-26FEB1920-T77249.99: NO (Feb 20, 2026)
- KXBTCD-26FEB1920-T76999.99: NO (Feb 20, 2026)
- KXBTCD-26FEB1920-T76749.99: NO (Feb 20, 2026)
- KXBTCD-26FEB1920-T76499.99: NO (Feb 20, 2026)
- KXBTCD-26FEB1920-T76249.99: NO (Feb 20, 2026)
Get Real-Time Research Updates
Sign up for early access to live reports, historical data, and AI-powered market insights delivered to your inbox.