Bitcoin price on Feb 13, 2026 at 12pm EST?
Short Answer
1. Executive Verdict
- Derivatives market showed concentrated leverage, indicating volatility risk.
- Long-Term Holders showed net distribution, but selling slowed significantly.
- U.S. Spot Bitcoin ETFs experienced significant net outflows in early February.
- Institutions viewed U.S. Strategic Bitcoin Reserve as a de-risking factor.
- BTC/USD bid-side liquidity was approximately $78.7 million on February 13.
Who Wins and Why
| Outcome | Market | Model | Why |
|---|---|---|---|
| $69,000 or above | 83.0% | 0.0% | Continued institutional adoption supports long-term Bitcoin valuation. |
| $68,750 or above | 95.0% | 100.0% | Favorable global regulatory developments enhance Bitcoin's market appeal. |
| $69,250 or above | 60.0% | 0.0% | Sustained retail investor demand helps maintain upward price momentum. |
| $69,500 or above | 30.0% | 0.0% | Bitcoin's reduced supply post-halving drives potential price appreciation. |
| $68,500 or above | 98.0% | 100.0% | Broader macroeconomic stability generally supports growth in digital assets. |
Current Context
2. Market Behavior & Price Dynamics
Historical Price (Probability)
3. Market Data
Contract Snapshot
This Kalshi market concerns the Bitcoin price at 12pm EST, with a general timeframe of 2026 implied. The provided page content does not specify the exact price threshold for YES/NO resolution, the specific settlement date, or any special settlement conditions.
Available Contracts
Market options and current pricing
| Outcome bucket | Yes (price) | No (price) | Implied probability |
|---|---|---|---|
| $58,000 or above | $1.00 | $0.01 | 100% |
| $58,250 or above | $1.00 | $0.01 | 100% |
| $58,500 or above | $1.00 | $0.01 | 100% |
| $58,750 or above | $1.00 | $0.01 | 100% |
| $59,000 or above | $1.00 | $0.01 | 100% |
| $59,250 or above | $1.00 | $0.01 | 100% |
| $59,500 or above | $1.00 | $0.01 | 100% |
| $59,750 or above | $1.00 | $0.01 | 100% |
| $60,000 or above | $1.00 | $0.01 | 100% |
| $60,250 or above | $1.00 | $0.01 | 100% |
| $60,500 or above | $1.00 | $0.01 | 100% |
| $60,750 or above | $1.00 | $0.01 | 100% |
| $61,000 or above | $1.00 | $0.01 | 100% |
| $61,250 or above | $1.00 | $0.01 | 100% |
| $61,500 or above | $1.00 | $0.01 | 100% |
| $61,750 or above | $1.00 | $0.01 | 100% |
| $62,000 or above | $1.00 | $0.01 | 100% |
| $62,250 or above | $1.00 | $0.01 | 100% |
| $62,500 or above | $1.00 | $0.01 | 100% |
| $62,750 or above | $1.00 | $0.01 | 100% |
| $63,000 or above | $1.00 | $0.01 | 100% |
| $63,250 or above | $1.00 | $0.01 | 100% |
| $63,500 or above | $1.00 | $0.01 | 100% |
| $63,750 or above | $1.00 | $0.01 | 100% |
| $64,000 or above | $1.00 | $0.01 | 100% |
| $64,250 or above | $1.00 | $0.01 | 100% |
| $64,500 or above | $1.00 | $0.01 | 100% |
| $64,750 or above | $1.00 | $0.01 | 100% |
| $65,000 or above | $1.00 | $0.01 | 100% |
| $65,250 or above | $1.00 | $0.01 | 100% |
| $65,500 or above | $1.00 | $0.01 | 100% |
| $65,750 or above | $1.00 | $0.01 | 100% |
| $66,000 or above | $1.00 | $0.01 | 100% |
| $66,250 or above | $1.00 | $0.01 | 100% |
| $66,500 or above | $1.00 | $0.01 | 100% |
| $66,750 or above | $1.00 | $0.01 | 100% |
| $67,000 or above | $1.00 | $0.01 | 100% |
| $67,250 or above | $1.00 | $0.01 | 100% |
| $67,500 or above | $1.00 | $0.01 | 100% |
| $67,750 or above | $1.00 | $0.01 | 100% |
| $68,000 or above | $1.00 | $0.02 | 100% |
| $68,250 or above | $1.00 | $0.01 | 100% |
| $68,500 or above | $0.98 | $0.03 | 98% |
| $68,750 or above | $0.95 | $0.06 | 95% |
| $69,000 or above | $0.83 | $0.19 | 83% |
| $69,250 or above | $0.60 | $0.42 | 60% |
| $69,500 or above | $0.30 | $0.72 | 30% |
| $69,750 or above | $0.11 | $0.90 | 11% |
| $70,000 or above | $0.05 | $0.97 | 5% |
| $70,250 or above | $0.03 | $1.00 | 3% |
| $71,000 or above | $0.02 | $1.00 | 2% |
| $70,500 or above | $0.01 | $1.00 | 1% |
| $70,750 or above | $0.01 | $1.00 | 1% |
| $71,250 or above | $0.01 | $1.00 | 1% |
| $71,500 or above | $0.01 | $1.00 | 1% |
| $71,750 or above | $0.01 | $1.00 | 1% |
| $72,000 or above | $0.01 | $1.00 | 1% |
| $72,250 or above | $0.01 | $1.00 | 1% |
| $72,500 or above | $0.01 | $1.00 | 1% |
| $72,750 or above | $0.01 | $1.00 | 1% |
| $73,000 or above | $0.01 | $1.00 | 1% |
| $73,250 or above | $0.01 | $1.00 | 1% |
| $73,500 or above | $0.01 | $1.00 | 1% |
| $73,750 or above | $0.01 | $1.00 | 1% |
| $74,000 or above | $0.01 | $1.00 | 1% |
| $74,250 or above | $0.01 | $1.00 | 1% |
| $74,500 or above | $0.01 | $1.00 | 1% |
| $74,750 or above | $0.01 | $1.00 | 1% |
| $75,000 or above | $0.01 | $1.00 | 1% |
| $75,250 or above | $0.01 | $1.00 | 1% |
| $75,500 or above | $0.01 | $1.00 | 1% |
| $75,750 or above | $0.01 | $1.00 | 1% |
| $76,000 or above | $0.01 | $1.00 | 1% |
| $76,250 or above | $0.01 | $1.00 | 1% |
| $76,500 or above | $0.01 | $1.00 | 1% |
Market Discussion
Discussions and debates surrounding Bitcoin's price on February 13, 2026, at 12 PM EST, reveal a divided outlook [^]. Many experts predict a bullish trajectory, with forecasts ranging from $101,000 to $170,000, and even up to $266,000, citing institutional adoption, stabilizing ETF flows, and post-halving supply constraints as key drivers [^]. However, a more cautious perspective notes a prevailing consolidation phase and recent dips, with prediction markets showing low confidence in Bitcoin breaching $100,000 by early February, instead anticipating further range-bound trading or potential declines towards the $60,000-$70,000 levels amidst macroeconomic uncertainties and ongoing market corrections [^].
4. What Are Bitcoin's Liquidation Clusters and Squeeze Potential?
| Aggregate Futures Open Interest | $34 billion (down 28% from $46 billion) [^] |
|---|---|
| Short Liquidation Cluster Notional | $1.5 billion - $2.2 billion at $71,500 - $72,500 [^] |
| Long Liquidation Cluster Notional | $1.8 billion - $2.5 billion at $65,500 - $64,800 [^] |
5. What Does Bitcoin Long-Term Holder Behavior Indicate for February 2026?
| LTH Net Position Change (30-day) | -178,362 BTC (Feb 12, 2026) [^] |
|---|---|
| LTH Net Profit Realization Rate | 12.8k BTC per week (early Feb 2026) [^] |
| Total LTH Supply | ~14.3 million BTC (mid-Feb 2026) [^] |
6. What Do Recent U.S. Spot Bitcoin ETF Outflows Signal for Price?
| Cumulative Net Flow (Feb 9-12, 2026) | -$468.8 million (cumulative for Feb 9-12, 2026) [^] |
|---|---|
| Largest Daily Outflow | -$410.2 million (on Feb 12, 2026) [^] |
| Initial Inflows (Feb 9-10, 2026) | $311.4 million (combined for Feb 9-10, 2026) [^] |
7. How Do Institutions Interpret U.S. Strategic Bitcoin Reserve Policies?
| U.S. Strategic Bitcoin Reserve (SBR) Holdings | 200,000 to 328,000 BTC, valued at $13–15 billion [^] |
|---|---|
| GENIUS Act Projected T-bill Demand | Over $2 trillion, potentially compressing short-end yields by 10–20 basis points [^] |
| Project Vault Capitalization | $10 billion EXIM bank loan and $2 billion private capital [^] |
8. Is BTC/USD Bid-Side Liquidity Deteriorating Before Resolution?
| Combined 2% Market Depth | $78.7 million [^] |
|---|---|
| Combined Bid-Side Depth | $36.9 million [^] |
| Coinbase Bid-Side Depth | $14,334,583 [^] |
9. What Could Change the Odds
Settled Market Outcome
Key Dates & Catalysts
- Strike Date: February 13, 2026
- Expiration: February 20, 2026
- Closes: February 13, 2026
10. Decision-Flipping Events
- Trigger: The prediction market regarding Bitcoin's price on February 13, 2026, at 12 PM EST has already settled, as the current date is past the designated settlement time [^] .
- Trigger: Consequently, there are no future catalysts or events that could influence or alter the outcome of this particular prediction [^] .
- Trigger: On February 13, 2026, Bitcoin's price exhibited a range, generally fluctuating between approximately $66,000 and $68,882 [^] .
- Trigger: Specific reports indicated Bitcoin trading around $67,565, showing a 1.32% decline over the prior 24 hours [^] .
12. Historical Resolutions
Historical Resolutions: 50 markets in this series
Outcomes: 20 resolved YES, 30 resolved NO
Recent resolutions:
- KXBTCD-26FEB1314-T76499.99: NO (Feb 13, 2026)
- KXBTCD-26FEB1314-T76249.99: NO (Feb 13, 2026)
- KXBTCD-26FEB1314-T75999.99: NO (Feb 13, 2026)
- KXBTCD-26FEB1314-T75749.99: NO (Feb 13, 2026)
- KXBTCD-26FEB1314-T75499.99: NO (Feb 13, 2026)
Get Real-Time Research Updates
Sign up for early access to live reports, historical data, and AI-powered market insights delivered to your inbox.