# Miami at Charlotte

MVE

Updated: April 14, 2026

Category: Exotics

HTML: /markets/exotics/miami-at-charlotte/

## Short Answer

**Key takeaway.** Both the **model** and the **market** expect Brandon Miller: 15+, Bam Adebayo: 15+, Norman Powell: 15+, and Tyler Herro: 15+, with no compelling evidence of mispricing.

## Key Claims (January 2026)

**- - LaMelo Ball is expected to play on April 14, 2026.** - 2025-2026 NBA positional defensive efficiency data remains unavailable.
- No significant sharp money moves impacted game totals before tip-off.
- Kon Knueppel has no scheduled game on April 14, 2026.
- Pelle Larsson was identified with a questionable status for the game.

### Why This Matters (GEO)

- AI agents extract claims, not arguments.
- Improves citation probability in summaries and answer cards.
- Enables fact stitching across multiple sources.

## Executive Verdict

**Key takeaway.** Both **model** and **market** forecast **0%** **probability** (0c), reflecting the lack of specific data for this exotics **market**.

### Who Wins and Why

| Outcome | Market | Model | Why |
| --- | --- | --- | --- |
| yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 15+,yes Norman Powell: 15+ | 24.1% | 14.3% | Multiple players need to hit moderate to high scoring targets, including less consistent scorers. |
| yes Brandon Miller: 20+,yes LaMelo Ball: 20+,yes Bam Adebayo: 20+,yes Tyler Herro: 20+ | 12.4% | 5.7% | All four specified players must achieve high scoring totals of 20 or more points. |
| yes Kon Knueppel: 15+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 15+,yes Tyler Herro: 15+ | 35.9% | 25.4% | It requires moderate scoring from key players and a lower target for Andrew Wiggins. |

## Model vs Market

| Outcome | Market Probability | Octagon Model Probability |
| --- | --- | --- |
| yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 15+,yes Norman Powell: 15+ | 24.1% | 14.3% |
| yes Brandon Miller: 20+,yes LaMelo Ball: 20+,yes Bam Adebayo: 20+,yes Tyler Herro: 20+ | 12.4% | 5.7% |
| yes Kon Knueppel: 15+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 15+,yes Tyler Herro: 15+ | 35.9% | 25.4% |
| yes Brandon Miller: 15+,yes LaMelo Ball: 20+,yes Miles Bridges: 10+,yes Bam Adebayo: 15+ | 36.6% | 26.2% |
| yes Brandon Miller: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 20+,yes Tyler Herro: 15+ | 27.7% | 17.4% |
| yes Brandon Miller: 15+,yes Coby White: 10+,yes LaMelo Ball: 20+,yes Bam Adebayo: 15+ | 28.1% | 17.8% |
| yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes LaMelo Ball: 25+,yes Bam Adebayo: 20+ | 13.5% | 6.4% |
| yes LaMelo Ball: 20+,yes Miles Bridges: 10+,yes Bam Adebayo: 15+,yes Tyler Herro: 15+ | 34.9% | 24.4% |
| yes Coby White: 10+,yes LaMelo Ball: 20+,yes Moussa Diabaté: 10+,yes Andrew Wiggins: 10+ | 14.2% | 6.8% |
| yes Coby White: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 20+,yes Norman Powell: 15+ | 9.9% | 4.2% |
| yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 20+,yes Tyler Herro: 20+ | 16.0% | 8.0% |
| yes LaMelo Ball: 25+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 15+,yes Tyler Herro: 15+ | 22.3% | 12.8% |
| yes LaMelo Ball: 20+,yes Moussa Diabaté: 10+,yes Bam Adebayo: 15+,yes Davion Mitchell: 10+ | 11.4% | 5.1% |
| yes Brandon Miller: 15+,yes Coby White: 10+,yes Miles Bridges: 10+,yes Bam Adebayo: 15+ | 36.8% | 26.4% |
| yes Brandon Miller: 15+,yes Coby White: 10+,yes LaMelo Ball: 20+,yes Miles Bridges: 10+ | 25.4% | 15.4% |
| yes Brandon Miller: 15+,yes Bam Adebayo: 15+,yes Norman Powell: 15+,yes Tyler Herro: 15+ | 47.2% | 37.8% |
| yes Brandon Miller: 20+,yes LaMelo Ball: 20+,yes Bam Adebayo: 25+,yes Tyler Herro: 20+ | 7.4% | 2.9% |
| yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Miles Bridges: 10+ | 25.0% | 15.1% |
| yes Coby White: 10+,yes Kon Knueppel: 15+,yes Miles Bridges: 10+,yes Andrew Wiggins: 10+ | 30.2% | 19.8% |
| yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 20+,yes Davion Mitchell: 10+ | 0.0% | 0.0% |
| yes Kon Knueppel: 15+,yes LaMelo Ball: 25+,yes Bam Adebayo: 25+,yes Tyler Herro: 15+ | 0.0% | 0.0% |
| yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Andrew Wiggins: 10+,yes Norman Powell: 20+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes LaMelo Ball: 25+,yes Miles Bridges: 10+ | 0.0% | 0.0% |
| yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 15+ | 0.0% | 0.0% |
| yes Brandon Miller: 20+,yes Miles Bridges: 20+,yes Bam Adebayo: 25+,yes Norman Powell: 15+ | 0.0% | 0.0% |
| yes Brandon Miller: 20+,yes Kon Knueppel: 20+,yes Bam Adebayo: 20+,yes Norman Powell: 20+ | 0.0% | 0.0% |
| yes LaMelo Ball: 20+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 20+,yes Tyler Herro: 15+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes Davion Mitchell: 10+,yes Norman Powell: 15+,yes Tyler Herro: 15+ | 0.0% | 0.0% |
| yes LaMelo Ball: 30+,yes Miles Bridges: 15+,yes Andrew Wiggins: 15+,yes Tyler Herro: 20+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes Bam Adebayo: 15+,yes Norman Powell: 15+ | 0.0% | 0.0% |
| yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 15+,yes Tyler Herro: 20+ | 0.0% | 0.0% |
| yes Brandon Miller: 25+,yes LaMelo Ball: 20+,yes Davion Mitchell: 10+,yes Tyler Herro: 20+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 15+,yes Tyler Herro: 15+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes Miles Bridges: 10+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 15+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes Miles Bridges: 10+,yes Bam Adebayo: 15+,yes Tyler Herro: 15+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 15+,yes Tyler Herro: 15+ | 0.0% | 0.0% |
| yes LaMelo Ball: 20+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 15+,yes Tyler Herro: 15+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 15+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 15+,yes Norman Powell: 15+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes Miles Bridges: 15+,yes Bam Adebayo: 15+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Miles Bridges: 15+ | 0.0% | 0.0% |
| yes Brandon Miller: 25+,yes LaMelo Ball: 25+,yes Bam Adebayo: 20+,yes Tyler Herro: 20+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes LaMelo Ball: 20+,yes Miles Bridges: 10+,yes Norman Powell: 15+ | 0.0% | 0.0% |
| yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Andrew Wiggins: 10+,yes Norman Powell: 15+ | 0.0% | 0.0% |
| yes Andrew Wiggins: 10+,yes Davion Mitchell: 10+,yes Norman Powell: 15+,yes Tyler Herro: 15+ | 0.0% | 0.0% |
| yes LaMelo Ball: 20+,yes Miles Bridges: 10+,yes Bam Adebayo: 15+,yes Norman Powell: 15+ | 0.0% | 0.0% |
| yes Andrew Wiggins: 10+,yes Bam Adebayo: 15+,yes Norman Powell: 15+,yes Tyler Herro: 15+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes Bam Adebayo: 25+,yes Davion Mitchell: 10+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes LaMelo Ball: 25+,yes Bam Adebayo: 25+,yes Davion Mitchell: 10+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes LaMelo Ball: 25+,yes Moussa Diabaté: 10+,yes Bam Adebayo: 25+ | 0.0% | 0.0% |
| yes Brandon Miller: 20+,yes LaMelo Ball: 25+,yes Bam Adebayo: 20+,yes Norman Powell: 20+ | 0.0% | 0.0% |
| yes Brandon Miller: 20+,yes LaMelo Ball: 25+,yes Bam Adebayo: 20+,yes Norman Powell: 25+ | 0.0% | 0.0% |
| yes Brandon Miller: 20+,yes LaMelo Ball: 25+,yes Bam Adebayo: 25+,yes Norman Powell: 25+ | 0.0% | 0.0% |
| yes Brandon Miller: 20+,yes LaMelo Ball: 20+,yes Bam Adebayo: 20+,yes Norman Powell: 20+ | 0.0% | 0.0% |
| yes LaMelo Ball: 20+,yes Bam Adebayo: 15+,yes Davion Mitchell: 10+,yes Tyler Herro: 15+ | 0.0% | 0.0% |
| yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Miles Bridges: 10+,yes Bam Adebayo: 15+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes Miles Bridges: 10+,yes Norman Powell: 15+,yes Tyler Herro: 15+ | 0.0% | 0.0% |
| yes LaMelo Ball: 20+,yes Bam Adebayo: 15+,yes Norman Powell: 15+,yes Tyler Herro: 15+ | 0.0% | 0.0% |
| yes Kon Knueppel: 15+,yes Miles Bridges: 10+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 15+ | 0.0% | 0.0% |
| yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 15+,yes Tyler Herro: 15+ | 0.0% | 0.0% |
| yes Brandon Miller: 20+,yes Kon Knueppel: 15+,yes LaMelo Ball: 30+,yes Norman Powell: 20+ | 0.0% | 0.0% |
| yes LaMelo Ball: 25+,yes Miles Bridges: 15+,yes Bam Adebayo: 20+,yes Tyler Herro: 20+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes Moussa Diabaté: 10+,yes Bam Adebayo: 15+ | 0.0% | 0.0% |
| yes LaMelo Ball: 20+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 15+,yes Davion Mitchell: 10+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes Miles Bridges: 10+,yes Bam Adebayo: 15+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes Andrew Wiggins: 10+,yes Davion Mitchell: 10+ | 0.0% | 0.0% |
| yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 15+,yes Davion Mitchell: 10+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes Miles Bridges: 10+,yes Moussa Diabaté: 10+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 15+,yes Davion Mitchell: 10+ | 0.0% | 0.0% |
| yes Brandon Miller: 20+,yes Kon Knueppel: 15+,yes LaMelo Ball: 25+,yes Miles Bridges: 15+ | 0.0% | 0.0% |
| yes LaMelo Ball: 30+,yes Miles Bridges: 20+,yes Bam Adebayo: 25+,yes Tyler Herro: 25+ | 0.0% | 0.0% |
| yes Miles Bridges: 10+,yes Moussa Diabaté: 10+,yes Norman Powell: 15+,yes Tyler Herro: 15+ | 0.0% | 0.0% |
| yes LaMelo Ball: 25+,yes Miles Bridges: 10+,yes Bam Adebayo: 20+,yes Norman Powell: 20+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes Miles Bridges: 10+,yes Andrew Wiggins: 10+,yes Norman Powell: 15+ | 0.0% | 0.0% |
| yes Kon Knueppel: 20+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 20+,yes Tyler Herro: 20+ | 0.0% | 0.0% |
| yes Kon Knueppel: 15+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 20+,yes Tyler Herro: 20+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes LaMelo Ball: 20+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 15+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 15+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes Bam Adebayo: 15+,yes Tyler Herro: 15+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 15+,yes Norman Powell: 15+ | 0.0% | 0.0% |
| yes LaMelo Ball: 20+,yes Miles Bridges: 10+,yes Bam Adebayo: 20+,yes Norman Powell: 15+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes LaMelo Ball: 20+,yes Norman Powell: 15+,yes Tyler Herro: 15+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes Kon Knueppel: 20+,yes Miles Bridges: 10+,yes Andrew Wiggins: 10+ | 0.0% | 0.0% |
| yes Brandon Miller: 20+,yes Kon Knueppel: 15+,yes LaMelo Ball: 25+,yes Bam Adebayo: 25+ | 0.0% | 0.0% |
| yes Miles Bridges: 10+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 15+,yes Norman Powell: 15+ | 0.0% | 0.0% |
| yes Kon Knueppel: 20+,yes LaMelo Ball: 25+,yes Andrew Wiggins: 15+,yes Bam Adebayo: 20+ | 0.0% | 0.0% |
| yes LaMelo Ball: 20+,yes Miles Bridges: 10+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 15+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes LaMelo Ball: 20+,yes Miles Bridges: 10+,yes Bam Adebayo: 20+ | 0.0% | 0.0% |
| yes Brandon Miller: 20+,yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Miles Bridges: 10+ | 0.0% | 0.0% |
| yes LaMelo Ball: 20+,yes Miles Bridges: 10+,yes Norman Powell: 15+,yes Tyler Herro: 15+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 15+,yes Tyler Herro: 20+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes LaMelo Ball: 20+,yes Miles Bridges: 10+,yes Andrew Wiggins: 10+ | 0.0% | 0.0% |
| yes Brandon Miller: 20+,yes LaMelo Ball: 20+,yes Miles Bridges: 10+,yes Andrew Wiggins: 10+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes Miles Bridges: 10+,yes Andrew Wiggins: 10+ | 0.0% | 0.0% |
| yes LaMelo Ball: 20+,yes Miles Bridges: 10+,yes Norman Powell: 20+,yes Tyler Herro: 20+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes LaMelo Ball: 20+,yes Andrew Wiggins: 10+,yes Norman Powell: 25+ | 0.0% | 0.0% |
| yes Kon Knueppel: 15+,yes Miles Bridges: 10+,yes Andrew Wiggins: 10+,yes Tyler Herro: 15+ | 0.0% | 0.0% |
| yes LaMelo Ball: 20+,yes Miles Bridges: 10+,yes Andrew Wiggins: 10+,yes Tyler Herro: 20+ | 0.0% | 0.0% |
| yes Brandon Miller: 20+,yes Kon Knueppel: 20+,yes LaMelo Ball: 20+,yes Miles Bridges: 15+ | 0.0% | 0.0% |
| yes Kon Knueppel: 15+,yes LaMelo Ball: 25+,yes Miles Bridges: 20+,yes Davion Mitchell: 15+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes LaMelo Ball: 20+,yes Miles Bridges: 10+,yes Tyler Herro: 15+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 20+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes Kon Knueppel: 20+,yes LaMelo Ball: 20+,yes Bam Adebayo: 20+ | 0.0% | 0.0% |
| yes Kon Knueppel: 15+,yes LaMelo Ball: 25+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 25+ | 0.0% | 0.0% |
| yes Kon Knueppel: 20+,yes LaMelo Ball: 25+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 25+ | 0.0% | 0.0% |
| yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 20+,yes Tyler Herro: 15+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes LaMelo Ball: 20+,yes Miles Bridges: 10+,yes Davion Mitchell: 10+ | 0.0% | 0.0% |
| yes Brandon Miller: 20+,yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Miles Bridges: 15+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 20+,yes Davion Mitchell: 15+ | 0.0% | 0.0% |
| yes Brandon Miller: 20+,yes LaMelo Ball: 20+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 15+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes Coby White: 15+,yes Kon Knueppel: 15+,yes LaMelo Ball: 20+ | 0.0% | 0.0% |
| yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Andrew Wiggins: 15+,yes Bam Adebayo: 20+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 20+,yes Tyler Herro: 20+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 20+,yes Davion Mitchell: 20+ | 0.0% | 0.0% |
| yes Brandon Miller: 20+,yes LaMelo Ball: 25+,yes Bam Adebayo: 25+,yes Tyler Herro: 15+ | 0.0% | 0.0% |
| yes Kon Knueppel: 20+,yes LaMelo Ball: 20+,yes Miles Bridges: 15+,yes Davion Mitchell: 15+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes Coby White: 10+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 15+ | 0.0% | 0.0% |
| yes Coby White: 10+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 15+,yes Tyler Herro: 15+ | 0.0% | 0.0% |
| yes Coby White: 10+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 15+,yes Davion Mitchell: 10+ | 0.0% | 0.0% |
| yes Coby White: 10+,yes Miles Bridges: 10+,yes Bam Adebayo: 15+,yes Norman Powell: 15+ | 0.0% | 0.0% |
| yes LaMelo Ball: 20+,yes Bam Adebayo: 15+,yes Davion Mitchell: 10+,yes Norman Powell: 15+ | 0.0% | 0.0% |
| yes Brandon Miller: 20+,yes Kon Knueppel: 20+,yes LaMelo Ball: 20+,yes Tyler Herro: 20+ | 0.0% | 0.0% |
| yes Kon Knueppel: 20+,yes LaMelo Ball: 20+,yes Bam Adebayo: 20+,yes Tyler Herro: 20+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes Coby White: 10+,yes Bam Adebayo: 15+,yes Tyler Herro: 15+ | 0.0% | 0.0% |
| yes LaMelo Ball: 20+,yes Miles Bridges: 10+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 20+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes Miles Bridges: 10+,yes Bam Adebayo: 15+,yes Norman Powell: 15+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes Coby White: 10+,yes LaMelo Ball: 20+,yes Tyler Herro: 15+ | 0.0% | 0.0% |
| yes LaMelo Ball: 25+,yes Bam Adebayo: 20+,yes Norman Powell: 15+,yes Tyler Herro: 15+ | 0.0% | 0.0% |
| yes Kon Knueppel: 15+,yes Miles Bridges: 15+,yes Andrew Wiggins: 10+,yes Norman Powell: 15+ | 0.0% | 0.0% |
| yes Coby White: 10+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 20+,yes Davion Mitchell: 20+ | 0.0% | 0.0% |
| yes Kon Knueppel: 15+,yes Miles Bridges: 10+,yes Bam Adebayo: 15+,yes Tyler Herro: 15+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes Coby White: 20+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 20+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes Coby White: 10+,yes Bam Adebayo: 15+,yes Davion Mitchell: 10+ | 0.0% | 0.0% |
| yes Brandon Miller: 30+,yes Kon Knueppel: 30+,yes Moussa Diabaté: 25+,yes Tyler Herro: 30+ | 0.0% | 0.0% |
| yes Brandon Miller: 20+,yes Kon Knueppel: 20+,yes LaMelo Ball: 25+,yes Bam Adebayo: 25+ | 0.0% | 0.0% |
| yes Kon Knueppel: 20+,yes Andrew Wiggins: 15+,yes Bam Adebayo: 20+,yes Tyler Herro: 20+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 15+,yes Kel'el Ware: 10+ | 0.0% | 0.0% |
| yes Coby White: 25+,yes Kon Knueppel: 15+,yes LaMelo Ball: 25+,yes Davion Mitchell: 10+ | 0.0% | 0.0% |
| yes Kon Knueppel: 15+,yes LaMelo Ball: 25+,yes Davion Mitchell: 10+,yes Kel'el Ware: 20+ | 0.0% | 0.0% |
| yes Coby White: 10+,yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 20+ | 0.0% | 0.0% |
| yes Brandon Miller: 20+,yes Bam Adebayo: 25+,yes Davion Mitchell: 10+,yes Kel'el Ware: 10+ | 0.0% | 0.0% |
| yes Brandon Miller: 20+,yes Coby White: 10+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 15+ | 0.0% | 0.0% |
| yes Moussa Diabaté: 15+,yes Andrew Wiggins: 10+,yes Davion Mitchell: 10+,yes Tyler Herro: 30+ | 0.0% | 0.0% |
| yes Moussa Diabaté: 10+,yes Andrew Wiggins: 10+,yes Davion Mitchell: 15+,yes Norman Powell: 15+ | 0.0% | 0.0% |
| yes Coby White: 10+,yes Miles Bridges: 10+,yes Andrew Wiggins: 10+,yes Davion Mitchell: 10+ | 0.0% | 0.0% |
| yes Brandon Miller: 20+,yes Coby White: 10+,yes Norman Powell: 15+,yes Tyler Herro: 15+ | 0.0% | 0.0% |
| yes Brandon Miller: 20+,yes Coby White: 10+,yes Kon Knueppel: 15+,yes Miles Bridges: 10+ | 0.0% | 0.0% |
| yes Brandon Miller: 20+,yes LaMelo Ball: 25+,yes Miles Bridges: 10+,yes Bam Adebayo: 20+ | 0.0% | 0.0% |
| yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Miles Bridges: 10+,yes Tyler Herro: 15+ | 0.0% | 0.0% |
| yes Brandon Miller: 20+,yes Coby White: 10+,yes Miles Bridges: 10+,yes Bam Adebayo: 15+ | 0.0% | 0.0% |
| yes LaMelo Ball: 25+,yes Miles Bridges: 15+,yes Andrew Wiggins: 15+,yes Bam Adebayo: 20+ | 0.0% | 0.0% |
| yes Brandon Miller: 20+,yes LaMelo Ball: 25+,yes Andrew Wiggins: 15+,yes Bam Adebayo: 20+ | 0.0% | 0.0% |
| yes Brandon Miller: 20+,yes LaMelo Ball: 25+,yes Bam Adebayo: 20+,yes Tyler Herro: 20+ | 0.0% | 0.0% |
| yes Brandon Miller: 20+,yes LaMelo Ball: 25+,yes Bam Adebayo: 20+,yes Norman Powell: 15+ | 0.0% | 0.0% |
| yes Coby White: 10+,yes LaMelo Ball: 20+,yes Bam Adebayo: 15+,yes Tyler Herro: 20+ | 0.0% | 0.0% |
| yes Brandon Miller: 20+,yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 15+ | 0.0% | 0.0% |
| yes Coby White: 10+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 15+,yes Kel'el Ware: 10+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes Coby White: 10+,yes Bam Adebayo: 15+,yes Kel'el Ware: 10+ | 0.0% | 0.0% |
| yes LaMelo Ball: 20+,yes Miles Bridges: 10+,yes Bam Adebayo: 15+,yes Davion Mitchell: 10+ | 0.0% | 0.0% |
| yes Coby White: 10+,yes Miles Bridges: 10+,yes Norman Powell: 15+,yes Tyler Herro: 15+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes Norman Powell: 15+,yes Tyler Herro: 15+ | 0.0% | 0.0% |
| yes Coby White: 15+,yes Kon Knueppel: 20+,yes LaMelo Ball: 25+,yes Bam Adebayo: 25+ | 0.0% | 0.0% |
| yes Coby White: 15+,yes Kon Knueppel: 15+,yes LaMelo Ball: 25+,yes Bam Adebayo: 25+ | 0.0% | 0.0% |
| yes Brandon Miller: 20+,yes Kon Knueppel: 20+,yes Miles Bridges: 15+,yes Tyler Herro: 20+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Moussa Diabaté: 10+ | 0.0% | 0.0% |
| yes Miles Bridges: 10+,yes Moussa Diabaté: 10+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 15+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes Coby White: 10+,yes Miles Bridges: 10+,yes Andrew Wiggins: 10+ | 0.0% | 0.0% |
| yes Coby White: 10+,yes Kon Knueppel: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 15+ | 0.0% | 0.0% |
| yes Brandon Miller: 20+,yes Coby White: 15+,yes Andrew Wiggins: 15+,yes Bam Adebayo: 20+ | 0.0% | 0.0% |
| yes Miles Bridges: 10+,yes Bam Adebayo: 15+,yes Norman Powell: 15+,yes Tyler Herro: 15+ | 0.0% | 0.0% |
| yes Brandon Miller: 20+,yes LaMelo Ball: 20+,yes Davion Mitchell: 10+,yes Norman Powell: 15+ | 0.0% | 0.0% |
| yes Brandon Miller: 20+,yes LaMelo Ball: 20+,yes Davion Mitchell: 10+,yes Tyler Herro: 20+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes LaMelo Ball: 25+,yes Miles Bridges: 10+,yes Bam Adebayo: 20+ | 0.0% | 0.0% |
| yes Miles Bridges: 10+,yes Andrew Wiggins: 10+,yes Bam Adebayo: 15+,yes Tyler Herro: 15+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes LaMelo Ball: 20+,yes Miles Bridges: 10+,yes Moussa Diabaté: 10+ | 0.0% | 0.0% |
| yes Brandon Miller: 15+,yes Coby White: 10+,yes Kon Knueppel: 15+,yes LaMelo Ball: 20+ | 0.0% | 0.0% |
| yes Coby White: 15+,yes LaMelo Ball: 30+,yes Miles Bridges: 10+,yes Bam Adebayo: 25+ | 0.0% | 0.0% |
| yes Brandon Miller: 30+,yes Coby White: 25+,yes Andrew Wiggins: 25+,yes Bam Adebayo: 30+ | 0.0% | 0.0% |
| yes Coby White: 10+,yes Kon Knueppel: 15+,yes Bam Adebayo: 15+,yes Tyler Herro: 15+ | 0.0% | 0.0% |
| yes Coby White: 15+,yes LaMelo Ball: 20+,yes Bam Adebayo: 15+,yes Tyler Herro: 15+ | 0.0% | 0.0% |
